AIMA F520 vs Julong ZS Pro
Julong ZS Pro is ahead on 3 of 6 measurable specs.


| ৳1,14,900 | Price | ৳99,900 (better) |
|---|---|---|
| 1,000 W | Motor | 1,000 W |
| 70 km | Range (claimed) | 85 km (better) |
| 1.56 kWh | Battery | 1.56 kWh |
| 6 h | Charging time | 6 h |
| 103 kg | Kerb weight | 95 kg (better) |
Every spec
| 1000W | Motor | 1000W |
|---|---|---|
| 60V 26Ah Graphene Lead-Acid | Battery | 60V 26Ah Graphene Lead-Acid |
| 70km+ | Range | 85KM |
| 6-8 hours | Charging time | 6-8 hours |
| 24 Months | Motor warranty | 12 Months |
| 24 Months | Battery warranty | 12 Months |
| Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller: 12 Tubes; Controller / charger warranty: 12 Months | Other | Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller / charger warranty: 6 Months |
| 45km/h | Top speed | 45km/h |
|---|
| Disc Brake | Front brake | Disc Brake |
|---|---|---|
| Disc Brake | Rear brake | Disc Brake |
| Double Suspension | Front suspension | Double Suspension |
| Double Suspension | Rear suspension | Double Suspension |
| 3.00-10 | Front tyre | 3.0-10 |
| 3.00-10 | Rear tyre | 3.0-10 |
| Frame warranty: 24 Months | Other | Frame warranty: 12 Months |
| 103kg | Kerb weight | 95kg |
|---|---|---|
| Load capacity: 150kg | Other | Load capacity: 150kg |
| LCD Digital Display | Instrument cluster | LCD Digital Display |
|---|---|---|
| LED Lighting System | Other | LED Lighting System |
| Keyless Start; Anti-theft Alarm | Other | Keyless Start; Anti-theft Alarm |
|---|---|---|
| Yes (USB Charging Port) | USB charging | Yes (USB Charging Port) |

