AIMA Q613 vs Walton Takyon Leo
Walton Takyon Leo is ahead on 3 of 6 measurable specs.


| ৳99,900 | Price | ৳78,750 (better) |
|---|---|---|
| 800 W | Motor | 800 W |
| 70 km | Range (claimed) | 80 km (better) |
| 1.32 kWh (better) | Battery | 1.1 kWh |
| 6 h | Charging time | 6 h |
| 92 kg | Kerb weight | 70 kg (better) |
| – | Ground clearance | 185 mm |
Every spec
| 800W | Motor | 800W Hub Motor |
|---|---|---|
| 60V 22Ah Graphene Lead-Acid | Battery | 48V 23Ah Graphene Lead Acid Battery |
| 70km | Range | 80Km(23Ah) |
| 6-8 hours | Charging time | 6-8 hours |
| 24 Months | Motor warranty | 12 Months |
| 24 Months | Battery warranty | 12 Months |
| Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller: 60V35A; Controller / charger warranty: 12 Months | Other | Charger warranty: 6 Months; Controller warranty: 12 Months |
| 52km/h | Top speed | 35 Km/h |
|---|
| Drum Brakes | Front brake | Drum Brake |
|---|---|---|
| Drum Brakes | Rear brake | Drum Brake |
| Double Suspension | Front suspension | – |
| Double Suspension | Rear suspension | – |
| 3.00-10 | Front tyre | 16x2.50, Tubeless |
| 3.00-10 | Rear tyre | 16x2.50, Tubeless |
| Frame warranty: 24 Months | Other | – |
| 92kg | Kerb weight | 70 Kg |
|---|---|---|
| Load capacity: 150kg | Other | Maximum loading: 100 Kg |
| – | Length x width x height | 1520 x 715 x 1120 mm |
| – | Ground clearance | 185 mm |
| LCD Digital Display | Instrument cluster | – |
|---|---|---|
| LED Lighting System | Other | – |
| Keyless Start; Anti-theft Alarm | Other | Free service: Any 5 Services |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |
Compare one of these with something else: Q613 or Takyon Leo.

