AIMA Q613 vs Yadea Mia
AIMA Q613 is ahead on 2 of 4 measurable specs.


| ৳99,900 | Price | ৳86,500 (better) |
|---|---|---|
| 800 W (better) | Motor | 500 W |
| 70 km | Range (claimed) | 70 km |
| 1.32 kWh (better) | Battery | 1.1 kWh |
| 6 h | Charging time | – |
| 92 kg | Kerb weight | – |
| – | Ground clearance | 116 mm |
Every spec
| 800W | Motor | Hub Motor, 500W |
|---|---|---|
| 60V 22Ah Graphene Lead-Acid | Battery | 48V23Ah Graphene Battery |
| 70km | Range | 60-70 km |
| 6-8 hours | Charging time | – |
| 24 Months | Motor warranty | – |
| 24 Months | Battery warranty | – |
| Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller: 60V35A; Controller / charger warranty: 12 Months | Other | – |
| 52km/h | Top speed | 38km/h |
|---|
| Drum Brakes | Front brake | Disc |
|---|---|---|
| Drum Brakes | Rear brake | Drum |
| Double Suspension | Front suspension | – |
| Double Suspension | Rear suspension | – |
| 3.00-10 | Front tyre | 3.00-10 |
| 3.00-10 | Rear tyre | 3.00-10 |
| Frame warranty: 24 Months | Other | Suspension: Hydraulic Shock Absorption |
| 92kg | Kerb weight | – |
|---|---|---|
| Load capacity: 150kg | Other | – |
| – | Length x width x height | 1653mm* 695mm*1050mm |
| – | Ground clearance | 116 mm |
| LCD Digital Display | Instrument cluster | Digital |
|---|---|---|
| LED Lighting System | Other | – |
| – | Headlight | LED |
| Keyless Start; Anti-theft Alarm | Other | Efficient 500W Hub Motor; Durable Graphene Battery; 60 Km City Range; Hydraulic Suspension Front and Rear; Disc + Drum Braking Combination; LED Lights and Digital Meter |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |

