Akij Titan vs ZEEHO AE7 Pro
Akij Titan is ahead on 2 of 3 measurable specs.

| 3,000 W | Motor | 3,500 W (better) |
|---|---|---|
| 200 km (better) | Range (claimed) | 105 km |
| 7.2 kWh (better) | Battery | 3.33 kWh |
| – | Charging time | 1.5 h |
| – | Kerb weight | 112 kg |
| – | Seat height | 760 mm |
| – | Ground clearance | 130 mm |
Every spec
| 3000 Watt | Motor | Motor: side motor; Rated Power: 3.5kW; Peak Power: 8kW |
|---|---|---|
| Input voltage: Ac 110-220 V | Charger | – |
| 100-200 KM | Range | ≥105km (with single battery) / ≥177km (with dual batteries) |
| 72V 50/100 AH, LFP (Lithium) | Battery | 74V45Ah (second battery optional) Lithium battery |
| – | Charging time | Charge 0-80% in 1.5 hours with 1900W fast charger (AE7 PRO Standard with 1900W Charging) |
| 90 KM/H | Top speed | ≥80km/h (with single battery) / ≥90km/h (with dual batteries) |
|---|---|---|
| – | Other | Grade Ability: 21° (with single battery) / 19° (with dual batteries); Acceleration: 0-50km/h≤4.0s (with single battery) / 0-50km/h≤4.5s (with dual batteries) |
| Disc Brake | Front brake | Disc, ∅220mm disc with opposed 4-piston caliper |
|---|---|---|
| Disc Brake | Rear brake | Disc, ∅200mm disc with opposed 2-piston caliper |
| 110/70-16 | Front tyre | 90/90-12 |
| 140/70-16 | Rear tyre | 110/70-12 |
| – | Frame | dual-row steel tube |
| – | Front suspension | twinshock, hydraulic |
| – | Rear suspension | twinshock, preload, five-level adjustable |
| – | Other | ABS/CBS: ABS |
| – | ABS | Dual channel |
| Load capacity: 180 KG | Other | – |
|---|---|---|
| – | Length x width x height | 1830mm x 730mm x 1105mm |
| – | Wheelbase | 1300mm |
| – | Seat height | 760mm |
| – | Ground clearance | 130mm |
| – | Kerb weight | 112kg |
| – | Instrument cluster | 6.2” TFT |
|---|
| – | Other | Tire Pressure Monitoring System: standard (AE7 PRO) / optional (AE7); BSD: AE7 PRO only; Front Radar (ACC&FCW): AE7 PRO only; Rear Radar (BSD&RCW): AE7 PRO only; ZEEHO RIDE, OTA, Energy Recovery, Cruise Control, Anti-theft Protection, Easy Ride!; AE7 PRO only: ZEEHO All-rounder Radar System (FCW | BSD | RCW | LCW), Tire Pressure Monitoring System |
|---|---|---|
| – | USB charging | Yes (18W Type-A+C Ports) |
