Aprilia GPR 150 vs Lifan KPR 150
On the measurable specs below, the two are level: each is ahead on 3.


| ৳3,00,000 | Price | – |
|---|---|---|
| 149.2 cc | Engine | 150 cc (better) |
| 18.2 PS (better) | Power | 15 PS |
| 14 Nm | Torque | 14 Nm |
| 140 kg (better) | Kerb weight | 150 kg |
| 810 mm | Seat height | 775 mm (better) |
| 15.4 L (better) | Fuel tank | 14 L |
| 160 mm | Ground clearance | 165 mm (better) |
Every spec
| 4-stroke, Liquid-Cooled, DOHC,Single Cylinder | Type | Single Cylinder, 4 Stroke, Liquid Cooled |
|---|---|---|
| 149.2 cc | Displacement | 150 cc |
| 18HP @ 9750 rpm | Max power | 14.8 BHP |
| 14NM @ 7500 rpm | Max torque | 14 NM |
| Electric | Starting | – |
| Fuel Injection | Fuel system | Carburetor with accelerator Pump |
| Liquid Cooled | Cooling | Liquid Cooled, Two radiators with auto fan |
| 63.6 × 47.0 | Bore x stroke | – |
| Valve system: Four Valve | Other | Cam System: SOHC; No. of Valves: 2; 1. Under Piston Oil Jet Cooling; 2. Light Piston and Ring with anti wear coating (Molybdenum); 3. Offset Crankshaft; 4. Internal Balancer Engine |
| – | Compression ratio | 11.4:1 |
| 6-speed | Gears | 6-speed |
|---|---|---|
| – | Clutch | Wet Multiplate |
| 35-40 (Approx) | Mileage (claimed) | – |
|---|---|---|
| 130kmph | Top speed | 140 km/hr |
| – | Other | Fuel consumption: 2.0L/100km |
| USD Forks | Front suspension | – |
|---|---|---|
| Monoshock | Rear suspension | – |
| 100/80-17, tubeless | Front tyre | 90/90-17 |
| 130/70-17, tubeless | Rear tyre | 120/80-17 |
| Alloy | Wheels | – |
| Disc (300mm Single Disc) | Front brake | Disc, 300 MM |
| Disc (218mm Single Disc) | Rear brake | Disc, 220 MM |
| Wheel size: Both 17 inch | Other | – |
| – | CBS | Yes, CBS |
| 1345 mm | Wheelbase | 1330 MM |
|---|---|---|
| 160 mm | Ground clearance | 165 MM |
| 810 mm | Seat height | 775 MM |
| 140 kg | Kerb weight | 150 KG |
| 15.4 litres | Fuel tank | 14L |
| 1950 x 770 x 1100 mm | Length x width x height | – |
| 12 V, 6 AH, Maintenance Free | Battery | – |
|---|
Compare one of these with something else: GPR 150 or KPR 150.

