Aprilia GPR 150 vs Lifan KPT 150 Fi ABS
Lifan KPT 150 Fi ABS is ahead on 4 of 7 measurable specs.


| ৳3,00,000 (better) | Price | ৳3,30,000 |
|---|---|---|
| 149.2 cc | Engine | 150 cc (better) |
| 18.2 PS | Power | 20.4 PS (better) |
| 14 Nm | Torque | 17.5 Nm (better) |
| 140 kg (better) | Kerb weight | 152 kg |
| 810 mm | Seat height | 790 mm (better) |
| 15.4 L (better) | Fuel tank | 14 L |
| 160 mm | Ground clearance | – |
Every spec
| 4-stroke, Liquid-Cooled, DOHC,Single Cylinder | Type | K-Pro, Liquid Cooled, 4 Stroke, 4 Valve |
|---|---|---|
| 149.2 cc | Displacement | 150 CC |
| 18HP @ 9750 rpm | Max power | 20.4PS @9000 RPM |
| 14NM @ 7500 rpm | Max torque | 17.5NM @7500 RPM |
| Electric | Starting | Self Start |
| Fuel Injection | Fuel system | Fuel Injected (Fi) |
| Liquid Cooled | Cooling | – |
| 63.6 × 47.0 | Bore x stroke | – |
| Valve system: Four Valve | Other | – |
| – | Compression ratio | 11.5:1 |
| 6-speed | Gears | 6-speed |
|---|---|---|
| – | Clutch | Wet Multi-plate |
| 35-40 (Approx) | Mileage (claimed) | – |
|---|---|---|
| 130kmph | Top speed | – |
| USD Forks | Front suspension | Upside Down (USD) |
|---|---|---|
| Monoshock | Rear suspension | Monoshock (Adjustable) |
| 100/80-17, tubeless | Front tyre | 100/80-17 (Tubeless) |
| 130/70-17, tubeless | Rear tyre | 130/70-17 (Tubeless) |
| Alloy | Wheels | – |
| Disc (300mm Single Disc) | Front brake | Disc, 300MM |
| Disc (218mm Single Disc) | Rear brake | Disc, 220 MM |
| Wheel size: Both 17 inch | Other | – |
| – | ABS | Dual channel |
| 1345 mm | Wheelbase | 1340 MM |
|---|---|---|
| 160 mm | Ground clearance | – |
| 810 mm | Seat height | 790 MM |
| 140 kg | Kerb weight | 152 KG |
| 15.4 litres | Fuel tank | 14L |
| 1950 x 770 x 1100 mm | Length x width x height | 2000 x 780 x 1285 mm |
| 12 V, 6 AH, Maintenance Free | Battery | – |
|---|---|---|
| – | Instrument cluster | Fully Digital |
| – | Headlight | LED |
| – | Tail light | LED |
| – | Indicators | LED |
| – | USB charging | Yes |
|---|
Compare one of these with something else: GPR 150 or KPT 150 Fi ABS.

