Aprilia GPR 150 vs Suzuki Gixxer SF
Aprilia GPR 150 is ahead on 5 of 8 measurable specs.


| ৳3,00,000 (better) | Price | ৳3,32,950 |
|---|---|---|
| 149.2 cc | Engine | 155 cc (better) |
| 18.2 PS (better) | Power | 13.6 PS |
| 14 Nm (better) | Torque | 13.8 Nm |
| – | Mileage (claimed) | 64 km/l |
| 140 kg (better) | Kerb weight | 148 kg |
| 810 mm | Seat height | 795 mm (better) |
| 15.4 L (better) | Fuel tank | 12 L |
| 160 mm | Ground clearance | 165 mm (better) |
Every spec
| 4-stroke, Liquid-Cooled, DOHC,Single Cylinder | Type | 4-Stroke, 1-Cylinder, Air cooled |
|---|---|---|
| 149.2 cc | Displacement | 155 cc |
| 18HP @ 9750 rpm | Max power | 13.6 PS @ 8000 rpm |
| 14NM @ 7500 rpm | Max torque | 13.8 Nm @ 6000 rpm |
| Electric | Starting | Electric & Kick Start |
| Fuel Injection | Fuel system | Fuel Injection |
| Liquid Cooled | Cooling | Air cooled |
| 63.6 × 47.0 | Bore x stroke | 56.0 x 62.9 mm |
| Valve system: Four Valve | Other | Valve system: SOHC, 2 Valve; SEP engine |
| 6-speed | Gears | 5-speed, MT |
|---|
| 35-40 (Approx) | Mileage (claimed) | 64 km/l |
|---|---|---|
| 130kmph | Top speed | – |
| USD Forks | Front suspension | Telescopic, Coil Spring, Oil Damped |
|---|---|---|
| Monoshock | Rear suspension | Swing Arm, Mono Suspension |
| 100/80-17, tubeless | Front tyre | 100/80-17-Tubeless |
| 130/70-17, tubeless | Rear tyre | 140/60R-17-Radial Tubeless |
| Alloy | Wheels | Cast |
| Disc (300mm Single Disc) | Front brake | Disc/Disc-ABS |
| Disc (218mm Single Disc) | Rear brake | Disc |
| Wheel size: Both 17 inch | Other | – |
| – | ABS | Single channel |
| 1345 mm | Wheelbase | 1340 mm |
|---|---|---|
| 160 mm | Ground clearance | 165 mm |
| 810 mm | Seat height | 795 mm |
| 140 kg | Kerb weight | 148 kg |
| 15.4 litres | Fuel tank | 12 L |
| 1950 x 770 x 1100 mm | Length x width x height | 2025 x 715 x 1135 mm |
| 12 V, 6 AH, Maintenance Free | Battery | Maintenance free 12V, 3Ah |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
| – | Other | Clip-on handlebars; split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp |
|---|
Compare one of these with something else: GPR 150 or Gixxer SF.

