Aprilia GPR 150 vs Yamaha FZS FI Hybrid
Aprilia GPR 150 is ahead on 5 of 8 measurable specs.


| ৳3,00,000 (better) | Price | ৳3,49,500 |
|---|---|---|
| 149.2 cc (better) | Engine | 149 cc |
| 18.2 PS (better) | Power | 12.4 PS |
| 14 Nm (better) | Torque | 13.3 Nm |
| 140 kg | Kerb weight | 138 kg (better) |
| 810 mm | Seat height | 790 mm (better) |
| 15.4 L (better) | Fuel tank | 13 L |
| 160 mm | Ground clearance | 165 mm (better) |
Every spec
| 4-stroke, Liquid-Cooled, DOHC,Single Cylinder | Type | Air Cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 149.2 cc | Displacement | 149 CC |
| 18HP @ 9750 rpm | Max power | 9.1 kW (12.4 PS) @ 7,250 r/min |
| 14NM @ 7500 rpm | Max torque | 13.3 N.m (1.4 kg f.m) @ 5,500 r/min |
| Electric | Starting | Electric starter |
| Fuel Injection | Fuel system | Fuel Injection |
| Liquid Cooled | Cooling | – |
| 63.6 × 47.0 | Bore x stroke | 57.3 mm x 57.9 mm |
| Valve system: Four Valve | Other | Stop & Start System (SSS): Equipped; Smart Motor Generator (SMG) System: Equipped |
| – | Compression ratio | 9.6 : 1 |
| 6-speed | Gears | Constant mesh, 5-speed |
|---|
| 35-40 (Approx) | Mileage (claimed) | – |
|---|---|---|
| 130kmph | Top speed | – |
| USD Forks | Front suspension | – |
|---|---|---|
| Monoshock | Rear suspension | – |
| 100/80-17, tubeless | Front tyre | 100/80-17M/C 52P-Tubeless |
| 130/70-17, tubeless | Rear tyre | 140/60R17M/C 63P-Radial Tubeless |
| Alloy | Wheels | – |
| Disc (300mm Single Disc) | Front brake | Disc Brake (282 mm) |
| Disc (218mm Single Disc) | Rear brake | Disc Brake (220 mm) |
| Wheel size: Both 17 inch | Other | – |
| – | ABS | Single Channel ABS |
| 1345 mm | Wheelbase | 1,330 mm |
|---|---|---|
| 160 mm | Ground clearance | 165 mm |
| 810 mm | Seat height | 790 mm |
| 140 kg | Kerb weight | 138 kg |
| 15.4 litres | Fuel tank | 13L |
| 1950 x 770 x 1100 mm | Length x width x height | 2,000 mm x 780 mm x 1,080 mm |
| 12 V, 6 AH, Maintenance Free | Battery | 12 V |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | 12 V, 21/5 Wx1 |
| – | Bluetooth | Equipped |
|---|---|---|
| – | Side-stand cut-off | Equipped |
| – | Other | Speedometer: Digital; Suspension type(front/rear): Front Telescopic Fork / Rear 7-Step Adjustable Monocross Suspension; Clock: Digital; Traction Control System: Equipped; Color TFT Meter: Equipped |
Compare one of these with something else: GPR 150 or FZS FI Hybrid.

