Aprilia Terra 150 vs Hero Hunk 150 Xtec
Aprilia Terra 150 is ahead on 4 of 8 measurable specs.


| ৳2,50,000 | Price | ৳2,17,000 (better) |
|---|---|---|
| 149.2 cc | Engine | 149.2 cc |
| 18.2 PS (better) | Power | 14.3 PS |
| 14 Nm (better) | Torque | 12.6 Nm |
| 126 kg (better) | Kerb weight | 146.5 kg |
| 800 mm | Seat height | 790 mm (better) |
| 11.2 L | Fuel tank | 12.4 L (better) |
| 180 mm (better) | Ground clearance | 167 mm |
Every spec
| 4-Stroke, Liquid-Cooled, DOHC, Single Cylinder | Type | Air Cooled, 4-Stroke Single Cylinder, OHC |
|---|---|---|
| 149.2 cc | Displacement | 149.2 cc |
| 18HP @ 9750 rpm | Max power | 10.55 kW @ 8500 rpm |
| 14NM @ 7500 rpm | Max torque | 12.6 Nm @ 6500 rpm |
| Electric | Starting | Self Start/Kick Start |
| EFI | Fuel system | – |
| Liquid Cooled | Cooling | Air Cooled |
| 63.6 × 47.0 | Bore x stroke | 57.3 x 57.8 mm |
| Valve system: Four Valve | Other | – |
| – | Compression ratio | 9.1:1 |
| 6-speed | Gears | 5-speed constant mesh |
|---|---|---|
| – | Clutch | Multi-Plate, Wet Type |
| 35-40 (Approx) | Mileage (claimed) | – |
|---|---|---|
| 120Kmph | Top speed | – |
| Telescopic fork | Front suspension | Telescopic Front Forks with Anti Friction Bush |
|---|---|---|
| Mono Shock | Rear suspension | Rectangular Swingarm with Mono Shock (7-step adjustable) |
| 100/90-18 | Front tyre | 100/80 17 52 P, tubeless |
| 130/80-17 | Rear tyre | 130/70 R17 62 P, tubeless |
| Spoke | Wheels | Alloy |
| Disc (300mm Single Disc) | Front brake | Disc (Dia 276 mm), petal |
| Disc (218mm Single Disc) | Rear brake | Disc (Dia 220 mm), petal |
| Wheel size: Front 18 inch, Rear 17 inch; Tyre type: Tube | Other | – |
| – | Frame | Tubular Diamond |
| – | ABS | Single channel |
| 1425 mm | Wheelbase | 1339 mm |
|---|---|---|
| 180 mm | Ground clearance | 167 mm |
| 800 mm | Seat height | 790 mm |
| 126 kg | Kerb weight | 146.5 kg (ABS), 145.5 kg (Non-ABS) |
| 11.2 litres | Fuel tank | 12.4 L |
| 2130 x 790 x 1245 mm | Length x width x height | 2001 x 784 x 1043 mm |
| 12 V, 6 AH, Maintenance Free | Battery | 12V-4 Ah (ETZ-5), *MF Battery |
|---|---|---|
| – | Headlight | LED Projector (All LED Package) |
| – | Tail light | LED (All LED Package) |
| – | Indicators | LED Winkers |
| – | Instrument cluster | Fully Digital LCD |
| – | Bluetooth | Yes (Bluetooth Connectivity with SMS & Call Alert) |
|---|---|---|
| – | USB charging | Yes (USB Charger) |
| – | Other | Gear Position Sensor & Indicator; Side Stand Indicator; Body Colored Belly Pan |
Compare one of these with something else: Terra 150 or Hunk 150 Xtec.

