Aprilia Terra 150 vs Hero Xtreme 160R 4V
On the measurable specs below, the two are level: each is ahead on 4.


| ৳2,50,000 (better) | Price | ৳2,52,500 |
|---|---|---|
| 149.2 cc | Engine | 163.2 cc (better) |
| 18.2 PS (better) | Power | 16.9 PS |
| 14 Nm | Torque | 14.6 Nm (better) |
| 126 kg (better) | Kerb weight | 146 kg |
| 800 mm | Seat height | 795 mm (better) |
| 11.2 L | Fuel tank | 12 L (better) |
| 180 mm (better) | Ground clearance | 165 mm |
Every spec
| 4-Stroke, Liquid-Cooled, DOHC, Single Cylinder | Type | 4 Stroke, Air-Oil Cooled, 4 Valve |
|---|---|---|
| 149.2 cc | Displacement | 163.2 cc |
| 18HP @ 9750 rpm | Max power | 16.9 Ps/12.4kW @ 8500 rpm |
| 14NM @ 7500 rpm | Max torque | 14.6 Nm @ 6500rpm |
| Electric | Starting | Self Start |
| EFI | Fuel system | – |
| Liquid Cooled | Cooling | Air-Oil Cooled |
| 63.6 × 47.0 | Bore x stroke | 66.5 mm x 47.0 mm |
| Valve system: Four Valve | Other | – |
| – | Compression ratio | 10.1:1 |
| 6-speed | Gears | 5-speed constant mesh |
|---|---|---|
| – | Clutch | Multi-Plate Wet |
| 35-40 (Approx) | Mileage (claimed) | – |
|---|---|---|
| 120Kmph | Top speed | – |
| Telescopic fork | Front suspension | KYB USD Forks, 37mm Dia |
|---|---|---|
| Mono Shock | Rear suspension | 7 Step Adjustable Monoshock |
| 100/90-18 | Front tyre | 100/80-17, tubeless |
| 130/80-17 | Rear tyre | 130/70 R17, tubeless |
| Spoke | Wheels | Alloy |
| Disc (300mm Single Disc) | Front brake | Disc 276 mm (Petal) |
| Disc (218mm Single Disc) | Rear brake | Disc 220 mm (Petal) |
| Wheel size: Front 18 inch, Rear 17 inch; Tyre type: Tube | Other | – |
| – | Frame | Tubular Underbone Diamond |
| – | ABS | Dual channel |
| 1425 mm | Wheelbase | 1333 mm |
|---|---|---|
| 180 mm | Ground clearance | 165 mm |
| 800 mm | Seat height | 795 mm |
| 126 kg | Kerb weight | 146 kg |
| 11.2 litres | Fuel tank | 12 L |
| 2130 x 790 x 1245 mm | Length x width x height | 2029 x 793 x 1052 mm |
| 12 V, 6 AH, Maintenance Free | Battery | 12 V-6AH (VRLA) |
|---|---|---|
| – | Headlight | LED Headlight, with Position Lamp |
| – | Tail light | LED Tail Lamp |
| – | Indicators | LED Winkers |
| – | Instrument cluster | Full Digital LCD, with Bluetooth & Turn-by-turn Navigation |
| – | Bluetooth | Yes (with Turn-by-turn Navigation) |
|---|---|---|
| – | Other | Panic Brake Alert; Drag Race Timer |
Compare one of these with something else: Terra 150 or Xtreme 160R 4V.

