Aprilia Terra 150 vs Suzuki Gixxer
On the measurable specs below, the two are level: each is ahead on 4.


| ৳2,50,000 | Price | ৳2,37,950 (better) |
|---|---|---|
| 149.2 cc | Engine | 155 cc (better) |
| 18.2 PS (better) | Power | 13.6 PS |
| 14 Nm (better) | Torque | 13.8 Nm |
| – | Mileage (claimed) | 64 km/l |
| 126 kg (better) | Kerb weight | 141 kg |
| 800 mm | Seat height | 795 mm (better) |
| 11.2 L | Fuel tank | 12 L (better) |
| 180 mm (better) | Ground clearance | 160 mm |
Every spec
| 4-Stroke, Liquid-Cooled, DOHC, Single Cylinder | Type | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| 149.2 cc | Displacement | 155 cc |
| 18HP @ 9750 rpm | Max power | 13.6 PS @ 8000 rpm |
| 14NM @ 7500 rpm | Max torque | 13.8 Nm @ 6000 rpm |
| Electric | Starting | Electric & Kick Start |
| EFI | Fuel system | Fuel Injection / Carburetor |
| Liquid Cooled | Cooling | Air-Cooled |
| 63.6 × 47.0 | Bore x stroke | 56.0 mm X 62.9 mm |
| Valve system: Four Valve | Other | Valve system: SOHC, 2 Valve; SEP engine |
| 6-speed | Gears | 5-speed, MT |
|---|
| 35-40 (Approx) | Mileage (claimed) | 64 km/l |
|---|---|---|
| 120Kmph | Top speed | – |
| Telescopic fork | Front suspension | Telescopic, Coil Spring, Oil Damped |
|---|---|---|
| Mono Shock | Rear suspension | Swing Arm, Mono Suspension |
| 100/90-18 | Front tyre | 100/80-17-Tubeless |
| 130/80-17 | Rear tyre | 140/60R-17-Radial Tubeless |
| Spoke | Wheels | Cast |
| Disc (300mm Single Disc) | Front brake | Disc/ABS |
| Disc (218mm Single Disc) | Rear brake | Disc |
| Wheel size: Front 18 inch, Rear 17 inch; Tyre type: Tube | Other | – |
| 1425 mm | Wheelbase | 1335 mm |
|---|---|---|
| 180 mm | Ground clearance | 160 mm |
| 800 mm | Seat height | 795 mm |
| 126 kg | Kerb weight | 141 kg |
| 11.2 litres | Fuel tank | 12 L |
| 2130 x 790 x 1245 mm | Length x width x height | 2020 x 800 x 1035 mm |
| 12 V, 6 AH, Maintenance Free | Battery | Maintenance free 12V, 3Ah |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
| – | Other | Split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp; trip meters and real-time fuel efficiency read-out |
|---|
Compare one of these with something else: Terra 150 or Gixxer.

