Bajaj Discover 125 vs TVS Raider 125
TVS Raider 125 is ahead on 6 of 6 measurable specs.


| ৳1,62,000 | Price | – |
|---|---|---|
| 124.5 cc | Engine | 124.76 cc (better) |
| 11 PS | Power | 12.9 PS (better) |
| 11 Nm | Torque | 11.5 Nm (better) |
| 124.5 kg | Kerb weight | 120 kg (better) |
| 8 L | Fuel tank | 10 L (better) |
| 165 mm | Ground clearance | 181 mm (better) |
Every spec
| 4 Stroke Single cylinder, DTS-i with ExhausTEC | Type | Air and oil cooled single cylinder, SI |
|---|---|---|
| 124.5 cc | Displacement | 124.76 cc |
| 11 Ps @ 7500 rpm | Max power | 12.73 HP @ 8000 rpm |
| 11 NM @ 5500 rpm | Max torque | 11.5 Nm @ 6500 rpm |
| – | Fuel system | Carburettor |
| – | Starting | Electric |
| – | Gears | 5 speed gear box |
|---|
| Telescopic, 140 mm Fork Travel | Front suspension | Telescopic front fork with antifriction bush |
|---|---|---|
| Nitrox, 120 mm rear wheel travel | Rear suspension | Monoshock |
| Disc, 200 mm | Front brake | Disc- 240 |
| Yes | CBS | – |
| Drum, 110 mm | Rear brake | Drum: Rear Drum 130 SYNCRO SBT |
| – | Front tyre | 80/100 - 17 Tubeless |
| – | Rear tyre | 100/90 - 17 Tubeless |
| – | Frame | Mono Tube Cradle |
| 2035 x 760 x 1085 mm | Length x width x height | 2080 mm x 767 mm x 1028 mm |
|---|---|---|
| 1305 mm | Wheelbase | 1326 mm |
| 165 mm | Ground clearance | 181 mm (unladen) |
| 124.5 kg | Kerb weight | 120 kg |
| 8 L | Fuel tank | 10 L |
| 12 volt (DC), 35W/ 35W- HS-1 (Halogen) | Headlight | LED |
|---|---|---|
| Digital | Instrument cluster | – |
| – | Battery | MF battery, 12V 4 Ah |
| – | Tail light | LED |
Compare one of these with something else: Discover 125 or Raider 125.

