Bajaj Platina 100 ES vs H Power Zaara 100
Bajaj Platina 100 ES is ahead on 3 of 5 measurable specs.


| ৳1,34,350 | Price | – |
|---|---|---|
| 99.59 cc | Engine | 100 cc (better) |
| 7.9 PS (better) | Power | 7.5 PS |
| 8.3 Nm (better) | Torque | 6.5 Nm |
| – | Mileage (claimed) | 55 km/l |
| 116 kg | Kerb weight | – |
| 11.5 L | Fuel tank | 12.4 L (better) |
| 200 mm (better) | Ground clearance | 165 mm |
Every spec
| 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Type | Single cylinder, 4 stroke, Air Cooled |
|---|---|---|
| 99.59 cc | Displacement | 100 cc |
| 7.9 PS @ 7500 rpm | Max power | 5.50 kw |
| 8.3 Nm @ 5500 rpm | Max torque | 6.5 nm / 5500 - 6000 rpm |
| Electric | Starting | Electric / Kick |
| – | Gears | 4-Speed |
|---|
| – | Mileage (claimed) | 55 km/L |
|---|
| Hydraulic Telescopic Fork | Front suspension | – |
|---|---|---|
| SNS Rear Suspension | Rear suspension | – |
| Drum, 130 mm | Front brake | Drum |
| Drum, 110 mm | Rear brake | Drum |
| 2.75*17 – 41P | Front tyre | 2.75-17 |
| 3.00*17 – 50P | Rear tyre | 3.00 -17 |
| – | Other | Suspension (Front/Rear): Telescopic |
| 2003 x 704 x 1069 mm | Length x width x height | 1970mm*780mm*1020mm |
|---|---|---|
| 1255 mm | Wheelbase | 1265 mm |
| 200 mm | Ground clearance | 165 mm |
| 116 kg | Kerb weight | – |
| 11.5 L | Fuel tank | 12.4 L |
| – | Other | Dray Weight: 115 kg |
| 12V 35/35W, HS 1 Blue Tinge bulb | Headlight | – |
|---|---|---|
| – | Battery | 12 V |
Compare one of these with something else: Platina 100 ES or Zaara 100.

