Bajaj Platina 100 ES vs Hero Splendor+ Xtec 2.0
Bajaj Platina 100 ES is ahead on 6 of 7 measurable specs.


| ৳1,34,350 (better) | Price | ৳1,40,000 |
|---|---|---|
| 99.59 cc (better) | Engine | 97.2 cc |
| 7.9 PS (better) | Power | 7.7 PS |
| 8.3 Nm (better) | Torque | 7.67 Nm |
| 116 kg | Kerb weight | 112 kg (better) |
| – | Seat height | 785 mm |
| 11.5 L (better) | Fuel tank | 10.5 L |
| 200 mm (better) | Ground clearance | 165 mm |
Every spec
| 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Type | Air Cooled, 4-stroke single cylinder OHC |
|---|---|---|
| 99.59 cc | Displacement | 97.2 cc |
| 7.9 PS @ 7500 rpm | Max power | 5.67 kW / 7.6 bhp @ 8000 rpm |
| 8.3 Nm @ 5500 rpm | Max torque | 7.67 Nm @ 5000 rpm |
| Electric | Starting | Kick / Electric start |
| – | Cooling | Air Cooled |
| – | Bore x stroke | 50.0 x 49.5 mm |
| – | Compression ratio | 9.9:1 |
| – | Ignition | DC - Digital CDI |
| – | Gears | 4-speed constant mesh |
|---|---|---|
| – | Clutch | Multi Plate Wet Type |
| Hydraulic Telescopic Fork | Front suspension | Telescopic Hydraulic Shock Absorber |
|---|---|---|
| SNS Rear Suspension | Rear suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber |
| Drum, 130 mm | Front brake | Drum type (Dia. 130 mm) |
| Drum, 110 mm | Rear brake | Drum type (Dia. 130 mm) |
| 2.75*17 – 41P | Front tyre | 80/100-18 M/C 47P, tubeless |
| 3.00*17 – 50P | Rear tyre | 80/100-18 M/C 54P, tubeless |
| – | Frame | Tubular Double Cradle Type |
| – | CBS | Yes (Integrated Braking System (IBS)) |
| – | Wheels | Cast |
| 2003 x 704 x 1069 mm | Length x width x height | 2000 x 720 x 1052 mm |
|---|---|---|
| 1255 mm | Wheelbase | 1236 mm |
| 200 mm | Ground clearance | 165 mm |
| 116 kg | Kerb weight | 112 kg |
| 11.5 L | Fuel tank | 10.5 L |
| – | Seat height | 785 mm |
| 12V 35/35W, HS 1 Blue Tinge bulb | Headlight | LED |
|---|---|---|
| – | Battery | ETZ5/4AH, 12V, MF Battery |
| – | Tail light | 12V-5/10W, MFR |
| – | Indicators | 12V-10W x 4 nos, MFR, Clear Lens, Amber Bulb |
| – | Instrument cluster | Full Digital speedometer |
| – | Bluetooth | Yes (Call & SMS Alerts) |
|---|---|---|
| – | USB charging | Yes (USB Charging port) |
| – | Other | LED (Integrated type) - HIPL position lamps; Side Stand Indicator; Fuel Saving i3S Technology; Always Headlamp On (AHO) |
Compare one of these with something else: Platina 100 ES or Splendor+ Xtec 2.0.

