Bajaj Platina 100 ES vs Honda Shine 100 DX
Bajaj Platina 100 ES is ahead on 5 of 7 measurable specs.


| ৳1,34,350 | Price | ৳1,17,000 (better) |
|---|---|---|
| 99.59 cc (better) | Engine | 98.98 cc |
| 7.9 PS (better) | Power | 7.3 PS |
| 8.3 Nm (better) | Torque | 7.81 Nm |
| 116 kg | Kerb weight | 101 kg (better) |
| 11.5 L (better) | Fuel tank | 10 L |
| 200 mm (better) | Ground clearance | 168 mm |
Every spec
| 4 Stroke Single Cylinder 2-Valve with ExhausTEC | Type | 4-Stroke SI Engine, Air cooled |
|---|---|---|
| 99.59 cc | Displacement | 98.98 cc |
| 7.9 PS @ 7500 rpm | Max power | 7.29PS @ 7500RPM |
| 8.3 Nm @ 5500 rpm | Max torque | 7.81Nm @ 4500RPM |
| Electric | Starting | Self/Kick |
| – | Compression ratio | 10:1 |
| – | Cooling | Air cooled |
| – | Gears | 4-speed |
|---|---|---|
| – | Other | Gear pattern: N-1-2-3-4 |
| Hydraulic Telescopic Fork | Front suspension | Telescopic fork |
|---|---|---|
| SNS Rear Suspension | Rear suspension | Twin- 5 Step Adjustable |
| Drum, 130 mm | Front brake | Drum 130mm |
| Drum, 110 mm | Rear brake | Drum 110mm |
| 2.75*17 – 41P | Front tyre | 2.75 - 17 41P, tubeless |
| 3.00*17 – 50P | Rear tyre | 3.00 - 17 50P, tubeless |
| 2003 x 704 x 1069 mm | Length x width x height | 1955 x 758 x 1050 mm |
|---|---|---|
| 1255 mm | Wheelbase | 1245 mm |
| 200 mm | Ground clearance | 168 mm |
| 116 kg | Kerb weight | 101 kg |
| 11.5 L | Fuel tank | 10L |
| 12V 35/35W, HS 1 Blue Tinge bulb | Headlight | Halogen |
|---|---|---|
| – | Battery | Maintenance free |
Compare one of these with something else: Platina 100 ES or Shine 100 DX.

