Bajaj Platina 110 H vs Yamaha Saluto 125 UBS
Bajaj Platina 110 H is ahead on 4 of 7 measurable specs.


| ৳1,40,100 (better) | Price | ৳1,65,000 |
|---|---|---|
| 115.45 cc | Engine | 125 cc (better) |
| 8.6 PS (better) | Power | 8.3 PS |
| 9.81 Nm | Torque | 10.1 Nm (better) |
| 119 kg | Kerb weight | 113 kg (better) |
| – | Seat height | 805 mm |
| 11.5 L (better) | Fuel tank | 7.6 L |
| 200 mm (better) | Ground clearance | 180 mm |
Every spec
| Single Cylinder 4-Stroke DTS-i Air Cooled Engine | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 115.45 cc | Displacement | 125cc |
| Air cooled | Cooling | – |
| 8.6 Ps | Max power | 6.1kW (8.3PS) @ 7000 rpm |
| 9.81 Nm | Max torque | 10.1 Nm (1.0 kgf m) @ 4500 rpm |
| – | Bore x stroke | 52.4 x 57.9 mm |
| – | Compression ratio | 10.0:1 |
| – | Fuel system | Carburetor |
| – | Starting | Electric start and kick start |
| – | Ignition | CDI (Capacitor Discharge Ignition) |
| – | Other | Cylinder arrangement: Single cylinder; Lubrication type: Wet sump; Gear Ration (Primary/Secondary): 3.409 (75/22) / 3.214 (45/14) |
| 5-speed | Gears | Constant mesh, 4-speed |
|---|---|---|
| – | Clutch | Wet, multiple-disc |
| Hydraulic Telescopic Fork | Front suspension | Telescopic fork |
|---|---|---|
| SOS Nitrox Rear Suspension | Rear suspension | Swingarm |
| Disc, 240 mm | Front brake | – |
| Drum, 110 mm | Rear brake | – |
| 80/100-17 (46P Tubeless) | Front tyre | 80/100-18 47P Tubeless |
| 80/100-17 (53P Tubeless) | Rear tyre | 80/100-18 54P Tubeless |
| – | Frame | Diamond |
| – | CBS | Unified Braking System |
| 2006 x 704 x 1076 mm | Length x width x height | 2035 mm X 720 mm X 1090 mm |
|---|---|---|
| 1255 mm | Wheelbase | 1265 mm |
| 200 mm | Ground clearance | 180 mm |
| 119 kg | Kerb weight | 113 kg |
| 11.5 L | Fuel tank | 7.6 L |
| – | Seat height | 805 mm |
| 12V 35/35W, LED DRL | Headlight | Halogen bulb 12V, 35/35W×1 |
|---|---|---|
| Digital | Instrument cluster | – |
| – | Battery | 12V, 5.0Ah/5.0Ah (10HR) |
| – | Tail light | 12V, 21/5W x 1 |
| – | Indicators | 12V, 10W x 2 |
| – | Other | Caster Angle/Trail: 26 degree/91mm; Brake Type (Disc Variant): 245mm Disc (Front) |
|---|
Compare one of these with something else: Platina 110 H or Saluto 125 UBS.

