Bajaj Pulsar 150 vs H Power Max-Z 150
Bajaj Pulsar 150 is ahead on 2 of 3 measurable specs.


| ৳2,05,200 | Price | – |
|---|---|---|
| 149.5 cc | Engine | 150 cc (better) |
| – | Power | 12.3 PS |
| 13.4 Nm (better) | Torque | 12 Nm |
| – | Mileage (claimed) | 45 km/l |
| 144 kg | Kerb weight | – |
| – | Seat height | 760 mm |
| 15 L (better) | Fuel tank | 14 L |
| 165 mm | Ground clearance | – |
Every spec
| 149.5 cc | Displacement | 150 cc |
|---|---|---|
| 13.4 Nm @ 6000 rpm | Max torque | 12Nm / 6000rpm |
| – | Type | Single cylinder, 4 stroke, Air Cooled |
| – | Max power | 12.1 hp (9kw) / 9000rpm |
| – | Starting | Electric / Kick |
| – | Ignition | C.D.I |
| – | Gears | 5-Speed |
|---|
| – | Mileage (claimed) | 45 km/L |
|---|
| Telescopic, with anti-friction bush | Front suspension | Telescopic |
|---|---|---|
| Twin suspension with Nitrox shock absorber | Rear suspension | Mono |
| – | Front brake | Disc |
| – | Rear brake | Disc |
| – | Front tyre | 80 / 90 -17 |
| – | Rear tyre | 110 / 80 -17 |
| 165 mm | Ground clearance | – |
|---|---|---|
| 144 kg | Kerb weight | – |
| 15 L | Fuel tank | 14 L |
| – | Length x width x height | 1900mm*750mm*1025mm |
| – | Wheelbase | 1250 mm |
| – | Other | Dray Weight: 120 kg + 5kg |
| – | Seat height | 760 mm |
| – | Battery | 12 V |
|---|
Compare one of these with something else: Pulsar 150 or Max-Z 150.

