Bajaj Pulsar NS125 vs Hero Xtreme 125R
Bajaj Pulsar NS125 is ahead on 4 of 7 measurable specs.


| ৳1,69,850 (better) | Price | ৳1,75,000 |
|---|---|---|
| 124.45 cc | Engine | 124.7 cc (better) |
| 12 PS (better) | Power | 11.6 PS |
| 11 Nm (better) | Torque | 10.5 Nm |
| – | Mileage (claimed) | 66 km/l |
| 141 kg | Kerb weight | 136 kg (better) |
| – | Seat height | 794 mm |
| 12 L (better) | Fuel tank | 10 L |
| 178 mm | Ground clearance | 180 mm (better) |
Every spec
| 4 stroke single cylinder, 4 valve Air cooled | Type | Air Cooled 4 Stroke |
|---|---|---|
| 124.45 cc | Displacement | 124.7 cc |
| Air cooled | Cooling | Air Cooled |
| 12 PS @ 8500 rpm | Max power | 11.4BHP @ 8250 RPM |
| 11 Nm @ 7000 rpm | Max torque | 10.5 Nm @6500 RPM |
| – | Bore x stroke | 52.4mm X 57.8mm |
| – | Fuel system | Fuel Injection |
| – | Starting | Self (With i3s) & Kick |
| – | Gears | 5-speed constant mesh |
|---|---|---|
| – | Clutch | Wet Multi Plate |
| – | Mileage (claimed) | 66 km/l (WMTC- BS VI) |
|---|---|---|
| – | Other | Acceleration 0-60kmph: 5.9 Sec |
| Telescopic | Front suspension | Dia. 37 Conventional Fork |
|---|---|---|
| Mono shocks | Rear suspension | Hydraulic Shock Absorbers (Monoshock) |
| Disc, 240 mm | Front brake | Disc Type (ABS)-Dia 276mm |
| Drum, 130 mm | Rear brake | Drum Type- Dia 130 |
| Yes | CBS | – |
| 80/100-17, Tubeless | Front tyre | 90/90 - 17 TL, tubeless |
| 100/90 -17, Tubeless | Rear tyre | 120/80 - 17 TL, tubeless |
| Perimeter frame | Frame | Diamond |
| – | ABS | Single channel |
| – | Wheels | Alloy |
| 2012 x 810 x 1078 mm | Length x width x height | 2009 x 793 x 1051 mm |
|---|---|---|
| 1352 mm | Wheelbase | 1319 mm |
| 178 mm | Ground clearance | 180 mm |
| 141 kg | Kerb weight | 136 kg (Self Disc Cast) |
| 12 L | Fuel tank | 10 L |
| – | Seat height | 794 mm |
| 4Ah VRLA | Battery | MF 12V, 4 AH (ETZ 5) |
|---|---|---|
| 12V, 35/35W | Headlight | LED (All LED Setup) |
| – | Tail light | LED (All LED Setup) |
| – | Other | Hazard Lamp; Sprint-EBT Engine; Caster 24.1°; Steering angle 43°; Trail 89.2 mm; ACG 160 W / 5000 rpm |
|---|
Compare one of these with something else: Pulsar NS125 or Xtreme 125R.

