Benelli TNT 150 vs Honda CBR150R
On the measurable specs below, the two are level: each is ahead on 3.

| – | Price | ৳6,50,000 |
|---|---|---|
| 148 cc | Engine | 149.16 cc (better) |
| 11.6 PS | Power | 17.1 PS (better) |
| 10.7 Nm | Torque | 14.4 Nm (better) |
| – | Kerb weight | 137 kg |
| 770 mm (better) | Seat height | 782 mm |
| 13.5 L (better) | Fuel tank | 12 L |
| 170 mm (better) | Ground clearance | 160 mm |
Every spec
| 1-cylinder/4-stroke/air-cooled | Type | 4-Stroke, DOHC, 4-Valve |
|---|---|---|
| 148cc | Displacement | 149.16 CC |
| φ57X58 | Bore x stroke | 57.3 mm x 57.8 mm |
| 9.2:1 | Compression ratio | 11.3:1 |
| 8.5 Kw/7500rmin | Max power | 17.1 PS (16.87 BHP) @ 9000 RPM |
| 10.7 N.m/ 6500 rmin | Max torque | 14.4 Nm @ 7000 RPM |
| Gasoline | Fuel system | PGM-FI (Programmed Fuel Injection) |
| T.C.I. | Ignition | – |
| Electric, Kick Starter | Starting | Electric Starter |
| Lubrication: Pressure Splash Lubrication, Forced Splash Lubrication; Exhaust system: Catalytic Converter and Oxygen Sensor; Certification: Euro 4; Spark plug: NGK | Other | Air filter: Viscous Paper Filter |
| – | Cooling | Liquid Cooled with Auto fan |
| Wet Multi-plate | Clutch | Wet-Slipper Clutch |
|---|---|---|
| 5 speed | Gears | 6-speed |
| Chain drive | Final drive | – |
| – | Other | Gear pattern: 1 - N - 2 - 3 - 4 - 5 - 6 |
| Steel trestle | Frame | Diamond (Truss) Frame |
|---|---|---|
| Telescopic | Front suspension | Inverted Telescopic Front Suspension |
| Telescopic | Rear suspension | Swing arm with Monoshock (Pro-Link) |
| Disk, with 2-piston caliper | Front brake | Disc (Hydraulic Disc with ABS) |
| Disk, with single-piston caliper | Rear brake | Disc (Hydraulic Disc with ABS) |
| 100/80-17 | Front tyre | 100/80-17/C 52P Tubeless |
| 130/70-17 | Rear tyre | 130/70-17/C 62P Tubeless |
| Aluminium alloy | Wheels | – |
| Front suspension stroke: 125mm; Rear shock absorber stroke: 45mm; Front rim dimensions: MT2.5X17; Rear rim dimensions: MT3.0X17 | Other | – |
| 170mm | Ground clearance | 160 mm |
|---|---|---|
| 13.5L | Fuel tank | 12L |
| 1365mm | Wheelbase | 1310 mm |
| 770mm | Seat height | 782 mm |
| 2080 x 810 x 1075 mm | Length x width x height | 1983 x 694 x 1077 mm |
| Unladen weight: 144kg | Other | – |
| – | Kerb weight | 137 kg |
| – | Battery | MF 12V - 5.0 Ah |
|---|---|---|
| – | Headlight | 12V 60/55W |
Compare one of these with something else: TNT 150 or CBR150R.
