Benelli TNT 150 vs Suzuki GSX-R150
Benelli TNT 150 is ahead on 3 of 5 measurable specs.

| – | Price | ৳5,29,950 |
|---|---|---|
| 148 cc (better) | Engine | 147.3 cc |
| 11.6 PS | Power | 19.2 PS (better) |
| 10.7 Nm | Torque | 14 Nm (better) |
| – | Mileage (claimed) | 45 km/l |
| – | Kerb weight | 131 kg |
| 770 mm | Seat height | – |
| 13.5 L (better) | Fuel tank | 11 L |
| 170 mm (better) | Ground clearance | 160 mm |
Every spec
| 1-cylinder/4-stroke/air-cooled | Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| 148cc | Displacement | 147.3 cc |
| φ57X58 | Bore x stroke | 62mm X 48.8mm |
| 9.2:1 | Compression ratio | – |
| 8.5 Kw/7500rmin | Max power | 19.2 PS @ 10500 rpm |
| 10.7 N.m/ 6500 rmin | Max torque | 14.0 Nm @ 9000 rpm |
| Gasoline | Fuel system | – |
| T.C.I. | Ignition | – |
| Electric, Kick Starter | Starting | Self Start |
| Lubrication: Pressure Splash Lubrication, Forced Splash Lubrication; Exhaust system: Catalytic Converter and Oxygen Sensor; Certification: Euro 4; Spark plug: NGK | Other | – |
| – | Cooling | Liquid-Cooled |
| Wet Multi-plate | Clutch | – |
|---|---|---|
| 5 speed | Gears | 6-speed, return |
| Chain drive | Final drive | – |
| – | Mileage (claimed) | 45 km/l |
|---|
| Steel trestle | Frame | – |
|---|---|---|
| Telescopic | Front suspension | Telescopic Type, Coil Spring, Oil Damped |
| Telescopic | Rear suspension | Link Type, Coil Spring, Oil Damped |
| Disk, with 2-piston caliper | Front brake | Disc (ABS) |
| Disk, with single-piston caliper | Rear brake | Disc (ABS) |
| 100/80-17 | Front tyre | 90/80-17M/C Tubeless |
| 130/70-17 | Rear tyre | 130/70-17M/C Tubeless |
| Aluminium alloy | Wheels | Cast aluminum |
| Front suspension stroke: 125mm; Rear shock absorber stroke: 45mm; Front rim dimensions: MT2.5X17; Rear rim dimensions: MT3.0X17 | Other | – |
| – | ABS | Dual channel |
| 170mm | Ground clearance | 160 mm |
|---|---|---|
| 13.5L | Fuel tank | 11 L |
| 1365mm | Wheelbase | 1300 mm |
| 770mm | Seat height | – |
| 2080 x 810 x 1075 mm | Length x width x height | 2020 x 700 x 1075 mm |
| Unladen weight: 144kg | Other | – |
| – | Kerb weight | 131 kg |
| – | Battery | 12V |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
| – | Other | Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system |
|---|
Compare one of these with something else: TNT 150 or GSX-R150.
