Benelli TNT 150 vs Yamaha FZS FI Hybrid
On the measurable specs below, the two are level: each is ahead on 3.

| – | Price | ৳3,49,500 |
|---|---|---|
| 148 cc | Engine | 149 cc (better) |
| 11.6 PS | Power | 12.4 PS (better) |
| 10.7 Nm | Torque | 13.3 Nm (better) |
| – | Kerb weight | 138 kg |
| 770 mm (better) | Seat height | 790 mm |
| 13.5 L (better) | Fuel tank | 13 L |
| 170 mm (better) | Ground clearance | 165 mm |
Every spec
| 1-cylinder/4-stroke/air-cooled | Type | Air Cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 148cc | Displacement | 149 CC |
| φ57X58 | Bore x stroke | 57.3 mm x 57.9 mm |
| 9.2:1 | Compression ratio | 9.6 : 1 |
| 8.5 Kw/7500rmin | Max power | 9.1 kW (12.4 PS) @ 7,250 r/min |
| 10.7 N.m/ 6500 rmin | Max torque | 13.3 N.m (1.4 kg f.m) @ 5,500 r/min |
| Gasoline | Fuel system | Fuel Injection |
| T.C.I. | Ignition | – |
| Electric, Kick Starter | Starting | Electric starter |
| Lubrication: Pressure Splash Lubrication, Forced Splash Lubrication; Exhaust system: Catalytic Converter and Oxygen Sensor; Certification: Euro 4; Spark plug: NGK | Other | Stop & Start System (SSS): Equipped; Smart Motor Generator (SMG) System: Equipped |
| Wet Multi-plate | Clutch | – |
|---|---|---|
| 5 speed | Gears | Constant mesh, 5-speed |
| Chain drive | Final drive | – |
| Steel trestle | Frame | – |
|---|---|---|
| Telescopic | Front suspension | – |
| Telescopic | Rear suspension | – |
| Disk, with 2-piston caliper | Front brake | Disc Brake (282 mm) |
| Disk, with single-piston caliper | Rear brake | Disc Brake (220 mm) |
| 100/80-17 | Front tyre | 100/80-17M/C 52P-Tubeless |
| 130/70-17 | Rear tyre | 140/60R17M/C 63P-Radial Tubeless |
| Aluminium alloy | Wheels | – |
| Front suspension stroke: 125mm; Rear shock absorber stroke: 45mm; Front rim dimensions: MT2.5X17; Rear rim dimensions: MT3.0X17 | Other | – |
| – | ABS | Single Channel ABS |
| 170mm | Ground clearance | 165 mm |
|---|---|---|
| 13.5L | Fuel tank | 13L |
| 1365mm | Wheelbase | 1,330 mm |
| 770mm | Seat height | 790 mm |
| 2080 x 810 x 1075 mm | Length x width x height | 2,000 mm x 780 mm x 1,080 mm |
| Unladen weight: 144kg | Other | – |
| – | Kerb weight | 138 kg |
| – | Battery | 12 V |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | 12 V, 21/5 Wx1 |
| – | Bluetooth | Equipped |
|---|---|---|
| – | Side-stand cut-off | Equipped |
| – | Other | Speedometer: Digital; Suspension type(front/rear): Front Telescopic Fork / Rear 7-Step Adjustable Monocross Suspension; Clock: Digital; Traction Control System: Equipped; Color TFT Meter: Equipped |
Compare one of these with something else: TNT 150 or FZS FI Hybrid.
