CFMoto 150SC vs Lifan KPV 150
On the measurable specs below, the two are level: each is ahead on 3.


| – | Price | ৳2,95,000 |
|---|---|---|
| 149 cc | Engine | 150 cc (better) |
| 14.3 PS (better) | Power | 12.2 PS |
| 14.2 Nm (better) | Torque | 11.8 Nm |
| 135 kg (better) | Kerb weight | 143 kg |
| 765 mm | Seat height | 765 mm |
| 8.5 L | Fuel tank | 11 L (better) |
| 135 mm | Ground clearance | 180 mm (better) |
Every spec
| Single cylinder,2-Valve, SOHC, Liquid-Cooled | Type | NBD, Liquid Cooled, 4 Stroke |
|---|---|---|
| 149cc | Displacement | 150 CC |
| 57.3×58 mm | Bore x stroke | – |
| 14.08 BHP/8,250rpm | Max power | 12.24PS @8500 RPM |
| 14.2Nm/6,500rpm | Max torque | 11.8NM @5000 RPM |
| 10.6:1 | Compression ratio | 10.6:1 |
| – | Fuel system | Fuel Injected (Fi) |
| – | Starting | Self Start |
| – | Cooling | Liquid Cooled, Two radiators with auto fan |
| – | Other | NBD150, Horizontal, Single Cylinder; Cam system: SOHC; Valves: 2 |
| Dry, centrifugal | Clutch | Auto - Clutched |
|---|---|---|
| – | Other | Gears: Auto Transmission/Infinitely Variable Speeds |
| Telescopic Fork | Front suspension | Upside Down (USD) |
|---|---|---|
| Twin Shock | Rear suspension | Monoshock (Built in Airbag) |
| Disc (Hydraulic single-disc brake) | Front brake | Disc, 300MM |
| Disc (Hydraulic single-disc brake) | Rear brake | Disc, 220 MM |
| 110/70-14M/C 50P | Front tyre | 100/80-14 (Tubeless) |
| 130/70-13M/C 63P | Rear tyre | 120/70-14 (Tubeless) |
| Dual channel | ABS | Dual channel |
| 1915 x 750 x 1120 mm | Length x width x height | 1925 x 760 x 1290 mm |
|---|---|---|
| 1,315mm | Wheelbase | 1320 MM |
| 765mm | Seat height | 765 MM |
| 135mm | Ground clearance | 180 MM |
| 8.5L | Fuel tank | 11L |
| 135kg | Kerb weight | 143 KG |
| – | Instrument cluster | Fully Digital |
|---|---|---|
| – | Headlight | LED |
| – | Indicators | LED |

