CFMoto 230DUAL vs Hero Karizma XMR
CFMoto 230DUAL is ahead on 4 of 6 measurable specs.


| – | Price | ৳4,25,000 |
|---|---|---|
| 229 cc (better) | Engine | 210 cc |
| 14.3 PS | Power | 25.5 PS (better) |
| – | Torque | 20.4 Nm |
| 132 kg (better) | Kerb weight | 163.5 kg |
| 840 mm | Seat height | 810 mm (better) |
| 12 L (better) | Fuel tank | 11 L |
| 210 mm (better) | Ground clearance | 160 mm |
Every spec
| Engine Model: Carburetor | Other | – |
|---|---|---|
| Air cooled, 4 stroke, Single cylinder, SOHC | Type | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| 229cc | Displacement | 210 cc |
| 10.5kW/7000rpm | Max power | 25.5 PS @9250 rpm |
| – | Cooling | Liquid Cooled |
| – | Bore x stroke | 73 mm × 50 mm |
| – | Compression ratio | 12:01 |
| – | Fuel system | FI |
| – | Max torque | 20.4 Nm @7250 rpm |
| – | Starting | Self |
| – | Gears | 6-speed, constant mesh |
|---|---|---|
| – | Clutch | Wet type Slip & Assist |
| 80/100 R21 | Front tyre | 100/80-17 TL, tubeless |
|---|---|---|
| 120/80 R18 | Rear tyre | 140/70-17 TL, tubeless |
| Central monoshock | Rear suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable; Rectangular Swing Arm |
| Disc | Front brake | Disc, Dia 300 mm, Petal Disc |
| Disc | Rear brake | Disc, Dia 230 mm, Petal Disc |
| – | Frame | Steel Trellis Frame |
| – | Front suspension | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
| – | ABS | Dual channel |
| – | Wheels | Alloy Wheels |
| 840 mm | Seat height | 810 mm |
|---|---|---|
| 210 mm | Ground clearance | 160 mm |
| 12 L | Fuel tank | 11 L |
| 132 kg | Kerb weight | 163.5 kg |
| – | Length x width x height | 2068 x 760 x 1110 mm |
| – | Wheelbase | 1351 mm |
| Digital | Instrument cluster | – |
|---|---|---|
| – | Battery | MF Battery 12V - 6 Ah, ETZ-7 |
| – | Headlight | Auto Illuminated Class-D LED Projector Headlamp, with LED DRLs |
| – | Tail light | Signature H Shaped LED Tail Light |
| – | Indicators | LED Winkers with Hazard Indicator Switch |
| Yes | USB charging | – |
|---|---|---|
| – | Other | Adjustable windshield; Turn-by-Turn navigation (press release) |
Compare one of these with something else: 230DUAL or Karizma XMR.

