EVE E05 vs Revoo C00
Revoo C00 is ahead on 2 of 2 measurable specs.

| 800 W | Motor | – |
|---|---|---|
| 50 km | Range (claimed) | 100 km (better) |
| 1.2 kWh | Battery | 1.87 kWh (better) |
Every spec
| 800W | Motor | 1200-watt |
|---|---|---|
| 60V 20Ah lead-acid | Battery | 72V 26Ah |
| Up to 50 km | Range | up to 100 km in eco mode |
| Up to 50 km/h | Top speed | 55 km/h |
|---|
| Brakes: Hybrid braking system | Other | Airbag suspension |
|---|---|---|
| – | Front brake | Disc |
| – | Rear brake | Disc |
| – | Other | Traction control |
|---|
