EVEHCO AS-1 vs Julong ZS Pro
EVEHCO AS-1 is ahead on 2 of 5 measurable specs.


| ৳98,000 (better) | Price | ৳99,900 |
|---|---|---|
| 1,000 W | Motor | 1,000 W |
| 100 km (better) | Range (claimed) | 85 km |
| – | Battery | 1.56 kWh |
| 6 h | Charging time | 6 h |
| 100 kg | Kerb weight | 95 kg (better) |
| 180 mm | Ground clearance | – |
Every spec
| On ECO Mode 90-100 KM | Range | 85KM |
|---|---|---|
| 1000 W | Motor | 1000W |
| GLA 72V/29A | Battery | 60V 26Ah Graphene Lead-Acid |
| 6-8 Hrs | Charging time | 6-8 hours |
| – | Motor warranty | 12 Months |
| – | Battery warranty | 12 Months |
| – | Other | Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller / charger warranty: 6 Months |
| 52 KM/H | Top speed | 45km/h |
|---|
| Telescopic Fork | Front suspension | Double Suspension |
|---|---|---|
| Disc | Front brake | Disc Brake |
| Disc | Rear brake | Disc Brake |
| Brake: Dual Disc; Tire/Wheel Size: 90/90-12 Inch | Other | Frame warranty: 12 Months |
| – | Rear suspension | Double Suspension |
| – | Front tyre | 3.0-10 |
| – | Rear tyre | 3.0-10 |
| 180 mm | Ground clearance | – |
|---|---|---|
| 100 Kg | Kerb weight | 95kg |
| Load capacity: 180 Kg | Other | Load capacity: 150kg |
| Digital Display | Instrument cluster | LCD Digital Display |
|---|---|---|
| Full LED Headlight | Headlight | – |
| – | Other | LED Lighting System |
| Security: Remote Control / Anti-theft Alarm | Other | Keyless Start; Anti-theft Alarm |
|---|---|---|
| Yes (Built-In USB) | USB charging | Yes (USB Charging Port) |

