EVEHCO AS-1 vs Syntax Lima
EVEHCO AS-1 is ahead on 3 of 5 measurable specs.


| ৳98,000 (better) | Price | ৳1,05,000 |
|---|---|---|
| 1,000 W | Motor | 1,000 W |
| 100 km (better) | Range (claimed) | 85 km |
| 6 h | Charging time | – |
| 100 kg | Kerb weight | 91.2 kg (better) |
| 180 mm (better) | Ground clearance | 119 mm |
Every spec
| On ECO Mode 90-100 KM | Range | 85 KM |
|---|---|---|
| 1000 W | Motor | 1 KW |
| GLA 72V/29A | Battery | 60 Volts, Graphene |
| 6-8 Hrs | Charging time | – |
| – | Other | Number of Motor: 01; Batteries: 05 |
| 52 KM/H | Top speed | – |
|---|
| Telescopic Fork | Front suspension | Telescopic |
|---|---|---|
| Disc | Front brake | Drum Brake |
| Disc | Rear brake | Drum Brake |
| Brake: Dual Disc; Tire/Wheel Size: 90/90-12 Inch | Other | – |
| – | Rear suspension | Dual Adjustable |
| – | Front tyre | 3.00-10 |
| – | Rear tyre | 3.00-10 |
| 180 mm | Ground clearance | 119 mm |
|---|---|---|
| 100 Kg | Kerb weight | 91.2 kg |
| Load capacity: 180 Kg | Other | Seats: 02; Seat Distance: 770 mm; Door Size: 335 mm; Laden Weight: 241.2 kg |
| – | Wheelbase | 1275 mm |
| – | Length x width x height | 1780 mm x 725 mm x 1085 mm |
| Digital Display | Instrument cluster | – |
|---|---|---|
| Full LED Headlight | Headlight | LED Lights |
| Security: Remote Control / Anti-theft Alarm | Other | Security: Innovative anti-theft system |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |

