EVEHCO AS-1 vs Yadea GT12
EVEHCO AS-1 is ahead on 3 of 4 measurable specs.


| ৳98,000 (better) | Price | ৳1,05,000 |
|---|---|---|
| 1,000 W | Motor | 1,000 W |
| 100 km (better) | Range (claimed) | 80 km |
| – | Battery | 1.38 kWh |
| 6 h | Charging time | – |
| 100 kg | Kerb weight | – |
| 180 mm (better) | Ground clearance | 110 mm |
Every spec
| On ECO Mode 90-100 KM | Range | 70-80 Km |
|---|---|---|
| 1000 W | Motor | Hub motor, 1000W |
| GLA 72V/29A | Battery | 60v23Ah Graphene Battery |
| 6-8 Hrs | Charging time | – |
| 52 KM/H | Top speed | 45 Km/h |
|---|
| Telescopic Fork | Front suspension | – |
|---|---|---|
| Disc | Front brake | Disc |
| Disc | Rear brake | Drum |
| Brake: Dual Disc; Tire/Wheel Size: 90/90-12 Inch | Other | Suspension: Hydraulic Shock Absorption |
| – | Front tyre | 3.00-10 |
| – | Rear tyre | 3.00-10 |
| 180 mm | Ground clearance | 110 mm |
|---|---|---|
| 100 Kg | Kerb weight | – |
| Load capacity: 180 Kg | Other | – |
| – | Length x width x height | 1705mm × 625mm × 1080mm |
| Digital Display | Instrument cluster | Digital |
|---|---|---|
| Full LED Headlight | Headlight | LED |
| Security: Remote Control / Anti-theft Alarm | Other | App connectivity & Bluetooth unlocking; Side Stand Censor; Reverse Gear; Push Assistance; Keyless cushion unlock |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |
| – | Bluetooth | Yes (App connectivity & Bluetooth unlocking) |

