EVEHCO AS-12 New vs VMOTO CU
On the measurable specs below, the two are level: each is ahead on 1.

| 1,500 W | Motor | 1,900 W (better) |
|---|---|---|
| – | Range (claimed) | 50 km |
| – | Battery | 1.44 kWh |
| 5 h (better) | Charging time | 5.5 h |
| – | Seat height | 750 mm |
| – | Ground clearance | 140 mm |
Every spec
| 1500W | Motor | Rated power: 1.9 kW (60V/24Ah) / 2.2 kW (72V24Ah); Max power: 2.0 kW (60V/24Ah) / 2.4 kW (72V24Ah) |
|---|---|---|
| 100-140 | Range | 50 Km (60V/24Ah) / 62 Km (72V/24Ah) |
| GLA 72V/40A | Battery | 60V/24Ah / 72V/24Ah Lithium battery |
| 5-6 Hrs | Charging time | 5.5 h |
| – | Charger | Charger: 60V5A (60V/24Ah) / 72V5A (72V/24Ah) |
| 75+ KM/H | Top speed | 45 Km/h (EU country) / 50 Km/h (none EU country) |
|---|---|---|
| – | Other | Climbing angle: 14° (60V/24Ah) / 15° (72V/24Ah) |
| Tire/Wheel Size: 90/12; Brake: Dual Disk | Other | Rims: Fr. 2.15-12 | Rr. 2.15-12; Suspension: Hydraulic damping system; Brakes: SBS / Front disc | Rear drum |
|---|---|---|
| Disc | Front brake | Disc |
| Disc | Rear brake | Drum |
| – | Front tyre | 90/90-12 |
| – | Rear tyre | 90/90-12 |
| – | Length x width x height | 1782 mm*727 mm*1087 mm |
|---|---|---|
| – | Wheelbase | 1217 mm |
| – | Ground clearance | 140 mm |
| – | Seat height | 750 mm |
| – | Other | Weight: 61 Kg (without battery) |
| Security: Remote, NFC | Other | Homologation (EU): L1e-B |
|---|
