EVEHCO AS-15 vs Sunra Dream6
EVEHCO AS-15 is ahead on 4 of 4 measurable specs.


| ৳1,40,000 (better) | Price | ৳1,49,500 |
|---|---|---|
| 2,000 W (better) | Motor | 1,500 W |
| 140 km (better) | Range (claimed) | 110 km |
| – | Battery | 2.74 kWh |
| 6 h | Charging time | – |
| 115 kg | Kerb weight | – |
| 170 mm (better) | Ground clearance | 145 mm |
Every spec
| 100-140 KM | Range | 110km@40km&75kg max loading |
|---|---|---|
| 2000 W | Motor | 1500W |
| GLA 72V/40A | Battery | 72V38Ah Graphene Battery |
| 6-7 Hrs | Charging time | – |
| – | Charger | 72V5A |
| – | Other | Controller: 12mosfets |
| 85 KM/H | Top speed | 55km/h |
|---|
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | Brake: Disc and Disc with TCS |
| Telescopic Fork | Front suspension | – |
| Dual Hydraulic Shock | Rear suspension | – |
| – | Front tyre | 90/80-12 |
| – | Rear tyre | 90/80-12 |
| 115 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 180 Kg | Other | – |
| 170 mm | Ground clearance | 145 mm |
| – | Length x width x height | 1855*705*1132mm |
| – | Wheelbase | 1280mm |
| Digital LCD Display | Instrument cluster | Led |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Security: Remote control & NFC | Other | – |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |
| – | Bluetooth | Yes |

