EVEHCO AS-15 vs Sunra M7
EVEHCO AS-15 is ahead on 3 of 4 measurable specs.


| ৳1,40,000 | Price | ৳1,39,000 (better) |
|---|---|---|
| 2,000 W (better) | Motor | 1,500 W |
| 140 km (better) | Range (claimed) | 110 km |
| – | Battery | 2.74 kWh |
| 6 h | Charging time | – |
| 115 kg | Kerb weight | – |
| 170 mm (better) | Ground clearance | 145 mm |
Every spec
| 100-140 KM | Range | 110km@40km/h & Standard loading 75kg |
|---|---|---|
| 2000 W | Motor | 1500W |
| GLA 72V/40A | Battery | 72V38Ah graphene battery |
| 6-7 Hrs | Charging time | – |
| – | Charger | 72V5A |
| – | Other | Controller: 12mosfets |
| 85 KM/H | Top speed | 55km/h |
|---|
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | Brake: Disc and Disc with TCS |
| Telescopic Fork | Front suspension | – |
| Dual Hydraulic Shock | Rear suspension | – |
| – | Wheels | Alloy |
| – | Front tyre | 100/80-12 |
| – | Rear tyre | 100/80-12 |
| 115 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 180 Kg | Other | – |
| 170 mm | Ground clearance | 145 mm |
| – | Length x width x height | 1930*750*1180mm |
| – | Wheelbase | 1315mm |
| Digital LCD Display | Instrument cluster | LED |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Security: Remote control & NFC | Other | – |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |
| – | Bluetooth | Yes |

