EVEHCO AS-15 vs VMOTO CU Ducati Edition
On the measurable specs below, the two are level: each is ahead on 1.

| ৳1,40,000 (better) | Price | ৳1,75,000 |
|---|---|---|
| 2,000 W | Motor | 2,300 W (better) |
| 140 km | Range (claimed) | – |
| – | Battery | 1.73 kWh |
| 6 h | Charging time | – |
| 115 kg | Kerb weight | – |
| 170 mm | Ground clearance | – |
Every spec
| 100-140 KM | Range | up to 80 kilometres on a single full charge |
|---|---|---|
| 2000 W | Motor | maximum motor power of 2.3 kW |
| GLA 72V/40A | Battery | 72V 24Ah |
| 6-7 Hrs | Charging time | around four hours to fully charge |
| 85 KM/H | Top speed | 55 kilometres per hour |
|---|
| Disc | Front brake | – |
|---|---|---|
| Disc | Rear brake | – |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | – |
| Telescopic Fork | Front suspension | – |
| Dual Hydraulic Shock | Rear suspension | – |
| 115 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 180 Kg | Other | – |
| 170 mm | Ground clearance | – |
| Digital LCD Display | Instrument cluster | – |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Security: Remote control & NFC | Other | – |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |
Compare one of these with something else: AS-15 or CU Ducati Edition.
