EVEHCO AS-15 vs Walton Takyon Fusion 25RS
EVEHCO AS-15 is ahead on 4 of 5 measurable specs.


| ৳1,40,000 (better) | Price | ৳1,49,550 |
|---|---|---|
| 2,000 W (better) | Motor | 1,500 W |
| 140 km (better) | Range (claimed) | 110 km |
| – | Battery | 2.74 kWh |
| 6 h | Charging time | – |
| 115 kg | Kerb weight | 68 kg (better) |
| 170 mm (better) | Ground clearance | 130 mm |
Every spec
| 100-140 KM | Range | 100-110Km (Eco mode) |
|---|---|---|
| 2000 W | Motor | Hub motor(PMM); Rated voltage: 72V; Rated speed: 590(1+3%) r/min; Rated torque: 23.6 Nm; Rated power: 1500W |
| GLA 72V/40A | Battery | 72V38Ah graphene battery |
| 6-7 Hrs | Charging time | – |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | Other | Low voltage protection: 63±0.5 V; Over current protection: 40±1 A; Power consumption: Energy Consumption: 4.0 (kW·h)/100 km (Combined cycle test) 3.2 (kW·h)/100 km (Constant-speed test; Charger warranty: 6 Months; Controller warranty: 12 Months |
| – | Charger | Charger 220V/50Hz |
| 85 KM/H | Top speed | Max Speed 55Km/h |
|---|---|---|
| – | Other | Gradeability: 13° |
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | Brake system: Disc/Disc+TCS; Tire pressure: 300kpa |
| Telescopic Fork | Front suspension | – |
| Dual Hydraulic Shock | Rear suspension | – |
| – | Front tyre | 90/90-12' |
| – | Rear tyre | 90/80-12' |
| 115 Kg | Kerb weight | 68kg |
|---|---|---|
| Load capacity: 180 Kg | Other | – |
| 170 mm | Ground clearance | 130mm(battery assembled) |
| – | Length x width x height | 1846*753*1145mm |
| – | Wheelbase | 1319mm |
| Digital LCD Display | Instrument cluster | – |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Security: Remote control & NFC | Other | Free service: Any 5 Services |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |
Compare one of these with something else: AS-15 or Takyon Fusion 25RS.

