EVEHCO AS-15 vs Yadea G150P
EVEHCO AS-15 is ahead on 3 of 4 measurable specs.


| ৳1,40,000 (better) | Price | ৳2,30,000 |
|---|---|---|
| 2,000 W | Motor | 2,000 W |
| 140 km (better) | Range (claimed) | 110 km |
| – | Battery | 2.74 kWh |
| 6 h | Charging time | – |
| 115 kg | Kerb weight | – |
| 170 mm (better) | Ground clearance | 130 mm |
Every spec
| 100-140 KM | Range | 90-110 Km |
|---|---|---|
| 2000 W | Motor | DC Brushless, 2000W/2980W |
| GLA 72V/40A | Battery | 72V38Ah Graphene Battery |
| 6-7 Hrs | Charging time | – |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| 85 KM/H | Top speed | 60km/h |
|---|
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | Suspension: Hydraulic Shock Absorption; Tubeless Tyre (brochure callout) |
| Telescopic Fork | Front suspension | – |
| Dual Hydraulic Shock | Rear suspension | – |
| – | Front tyre | 90/90-12 |
| – | Rear tyre | 100/80-12 |
| 115 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 180 Kg | Other | – |
| 170 mm | Ground clearance | 130 mm |
| – | Length x width x height | 1725mm* 635mm*1100mm-1240mm |
| Digital LCD Display | Instrument cluster | Liquid Crystal Display |
|---|---|---|
| Full LED Headlight | Headlight | LED |
| Security: Remote control & NFC | Other | TFAR Graphene Battery (3x Battery Life ); 3kw High - Effieciency Wheel Hub Motor (60km/h mx, Speed, 145 Nm max. torque); 30L Spacious Room; Warranty: Up to 36* months warranty (brochure badge) |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |

