EVEHCO AS-15 vs Yadea Velax
EVEHCO AS-15 is ahead on 3 of 5 measurable specs.


| ৳1,40,000 (better) | Price | ৳2,47,000 |
|---|---|---|
| 2,000 W | Motor | 3,000 W (better) |
| 140 km (better) | Range (claimed) | 90 km |
| – | Battery | 2.28 kWh |
| 6 h | Charging time | 4 h (better) |
| 115 kg | Kerb weight | – |
| 170 mm (better) | Ground clearance | 145 mm |
Every spec
| 100-140 KM | Range | 70-90 Km |
|---|---|---|
| 2000 W | Motor | DC Brushless, 3000W/4900W |
| GLA 72V/40A | Battery | 76V30AH Lithium Iron Phosphate Battery |
| 6-7 Hrs | Charging time | Full Charge 4-5 Hours |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| 85 KM/H | Top speed | 62 km/h |
|---|
| Disc | Front brake | Disc+CBS |
|---|---|---|
| Disc | Rear brake | Disc+CBS |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | Suspension: Hydraulic Shock Absorption |
| Telescopic Fork | Front suspension | – |
| Dual Hydraulic Shock | Rear suspension | – |
| – | Front tyre | 90/90 -14 |
| – | Rear tyre | 100/90-14 |
| – | CBS | Yes |
| 115 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 180 Kg | Other | – |
| 170 mm | Ground clearance | 145mm |
| – | Length x width x height | 1944mm* 704mm*1097 mm-1331mm |
| Digital LCD Display | Instrument cluster | Digital |
|---|---|---|
| Full LED Headlight | Headlight | LED |
| Security: Remote control & NFC | Other | Easy Unlocking Option, AI Safety System; Bluetooth Connection, App Control; AI Easy Go; Warranty: Up to 36* months warranty (brochure badge) |
|---|---|---|
| Yes (Built-In USB) | USB charging | – |
| – | Bluetooth | Yes (Bluetooth Connection, App Control) |

