EVEHCO AS-15 vs ZIJAZO M003
EVEHCO AS-15 is ahead on 3 of 6 measurable specs.


| ৳1,40,000 (better) | Price | ৳2,10,000 |
|---|---|---|
| 2,000 W | Motor | 3,000 W (better) |
| 140 km | Range (claimed) | 140 km |
| – | Battery | 3.6 kWh |
| 6 h | Charging time | 6 h |
| 115 kg (better) | Kerb weight | 144 kg |
| 170 mm (better) | Ground clearance | 150 mm |
Every spec
| 100-140 KM | Range | 100-140 KM |
|---|---|---|
| 2000 W | Motor | 3000W |
| GLA 72V/40A | Battery | 72V/50Ah (Lithium) |
| 6-7 Hrs | Charging time | 6-7 Hour |
| 85 KM/H | Top speed | 100 KM/H |
|---|
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| Brake: Dual Disc & CBS; Tire/Wheel Size: 90/12 | Other | Brake: Dual Disc |
| Telescopic Fork | Front suspension | Telescopic Fork |
| Dual Hydraulic Shock | Rear suspension | Dual Shock Hydraulic |
| – | Front tyre | 130/70-12 |
| – | Rear tyre | 180/50-14 |
| 115 Kg | Kerb weight | 144 kg |
|---|---|---|
| Load capacity: 180 Kg | Other | Load capacity: 150 KG |
| 170 mm | Ground clearance | 150 mm |
| Digital LCD Display | Instrument cluster | Smart Meter |
|---|---|---|
| Full LED Headlight | Headlight | Full LED System |
| Security: Remote control & NFC | Other | Security: NFC Smart Key, Anti-theft Alarm |
|---|---|---|
| Yes (Built-In USB) | USB charging | Yes (App Supported, Built-In USB Charging port) |

