EVEHCO CH-25 vs VMOTO CITI
EVEHCO CH-25 is ahead on 2 of 3 measurable specs.


| 3,000 W | Motor | 3,000 W |
|---|---|---|
| 140 km (better) | Range (claimed) | 127 km |
| – | Battery | 2.22 kWh |
| 2.5 h (better) | Charging time | 3.5 h |
| 135 kg | Kerb weight | – |
| – | Seat height | 770 mm |
| – | Ground clearance | 130 mm |
Every spec
| 100-140 KM | Range | L1e 127 Km / L3e 107 Km |
|---|---|---|
| 3000 W | Motor | Rated power: L1e 3.0 kW / L3e 4.0 kW; Max power: L1e 3.3 kW / L3e 5.1 kW |
| LFP04 72V / 50A (Portable) | Battery | 74V/30Ah x 1 or 2 PCS NCM lithium battery |
| 2.5-3.5 Hrs | Charging time | Standard 3.5 h x PCS / Optional 1.5 h x PCS |
| – | Charger | Charging power: Standard 74V10A / Optional 74V20A |
| 100+ KM/H | Top speed | L1e 45 Km/h / L3e 80 Km/h |
|---|---|---|
| – | Other | Climbing angle: 14° |
| Dual channel | ABS | – |
|---|---|---|
| Brake: Duel Channel ABS; Tire/Wheel Size: 120/12 | Other | Rims: Fr. 2.15-16 | Rr. 2.5-14; Suspension: Hydraulic damping system; Brakes: CBS (double calipers) |
| Heavy-Duty Telescopic Fork | Front suspension | – |
| Dual Shock Hydraulic | Rear suspension | – |
| – | Front tyre | 90/80-16 |
| – | Rear tyre | 90/90-14 |
| – | CBS | Yes |
| 135 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 220 Kg | Other | Weight: 92 kg (without battery) |
| 180+ mm | Ground clearance | 130 mm |
| – | Length x width x height | 1940 mm*730 mm*1080 mm |
| – | Wheelbase | 1330 mm |
| – | Seat height | 770 mm |
| TFT meter | Instrument cluster | – |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Yes (Built-In USB) | USB charging | – |
|---|---|---|
| – | Other | Homologation (EU): L1e / L3e |

