EVEHCO CH-25 vs VMOTO Stash
VMOTO Stash is ahead on 2 of 3 measurable specs.


| 3,000 W | Motor | 9,000 W (better) |
|---|---|---|
| 140 km | Range (claimed) | 180 km (better) |
| – | Battery | 7.18 kWh |
| 2.5 h (better) | Charging time | 5.5 h |
| 135 kg | Kerb weight | – |
| – | Seat height | 810 mm |
| – | Ground clearance | 175 mm |
Every spec
| 100-140 KM | Range | 180 Km* |
|---|---|---|
| 3000 W | Motor | Rated power: 9.0 kW; Max power: 14.4 kW |
| LFP04 72V / 50A (Portable) | Battery | 74 V/97 Ah NCM lithium battery |
| 2.5-3.5 Hrs | Charging time | 5.5 h |
| – | Charger | Charging power: 1.68 kW (Standard) / 2.94 kW (Optional) |
| 100+ KM/H | Top speed | 120 Km/h (125 Km/h with Sprint Boost) |
|---|---|---|
| – | Other | Climbing angle: 27° |
| Dual channel | ABS | – |
|---|---|---|
| Brake: Duel Channel ABS; Tire/Wheel Size: 120/12 | Other | Rims: Fr. 2.5-17 | Rr. 3.75-17; Suspension: Hydraulic damping system; Brakes: ABS + TCS |
| Heavy-Duty Telescopic Fork | Front suspension | – |
| Dual Shock Hydraulic | Rear suspension | – |
| – | Front tyre | 100/80-17 |
| – | Rear tyre | 120/70-17 |
| 135 Kg | Kerb weight | – |
|---|---|---|
| Load capacity: 220 Kg | Other | Weight: 108 kg (without battery) |
| 180+ mm | Ground clearance | 175 mm |
| – | Length x width x height | 2030 mm*810 mm*1100mm |
| – | Wheelbase | 1400 mm |
| – | Seat height | 810 mm |
| TFT meter | Instrument cluster | – |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Yes (Built-In USB) | USB charging | – |
|---|---|---|
| – | Other | Homologation (EU): L3e-A1 (comparable to a 125cc.) |

