EVEHCO CH-25 vs ZEEHO AE7 Pro
ZEEHO AE7 Pro is ahead on 3 of 4 measurable specs.


| 3,000 W | Motor | 3,500 W (better) |
|---|---|---|
| 140 km (better) | Range (claimed) | 105 km |
| – | Battery | 3.33 kWh |
| 2.5 h | Charging time | 1.5 h (better) |
| 135 kg | Kerb weight | 112 kg (better) |
| – | Seat height | 760 mm |
| – | Ground clearance | 130 mm |
Every spec
| 100-140 KM | Range | ≥105km (with single battery) / ≥177km (with dual batteries) |
|---|---|---|
| 3000 W | Motor | Motor: side motor; Rated Power: 3.5kW; Peak Power: 8kW |
| LFP04 72V / 50A (Portable) | Battery | 74V45Ah (second battery optional) Lithium battery |
| 2.5-3.5 Hrs | Charging time | Charge 0-80% in 1.5 hours with 1900W fast charger (AE7 PRO Standard with 1900W Charging) |
| 100+ KM/H | Top speed | ≥80km/h (with single battery) / ≥90km/h (with dual batteries) |
|---|---|---|
| – | Other | Grade Ability: 21° (with single battery) / 19° (with dual batteries); Acceleration: 0-50km/h≤4.0s (with single battery) / 0-50km/h≤4.5s (with dual batteries) |
| Dual channel | ABS | Dual channel |
|---|---|---|
| Brake: Duel Channel ABS; Tire/Wheel Size: 120/12 | Other | ABS/CBS: ABS |
| Heavy-Duty Telescopic Fork | Front suspension | twinshock, hydraulic |
| Dual Shock Hydraulic | Rear suspension | twinshock, preload, five-level adjustable |
| – | Frame | dual-row steel tube |
| – | Front brake | Disc, ∅220mm disc with opposed 4-piston caliper |
| – | Rear brake | Disc, ∅200mm disc with opposed 2-piston caliper |
| – | Front tyre | 90/90-12 |
| – | Rear tyre | 110/70-12 |
| 135 Kg | Kerb weight | 112kg |
|---|---|---|
| Load capacity: 220 Kg | Other | – |
| 180+ mm | Ground clearance | 130mm |
| – | Length x width x height | 1830mm x 730mm x 1105mm |
| – | Wheelbase | 1300mm |
| – | Seat height | 760mm |
| TFT meter | Instrument cluster | 6.2” TFT |
|---|---|---|
| Full LED Headlight | Headlight | – |
| Yes (Built-In USB) | USB charging | Yes (18W Type-A+C Ports) |
|---|---|---|
| – | Other | Tire Pressure Monitoring System: standard (AE7 PRO) / optional (AE7); BSD: AE7 PRO only; Front Radar (ACC&FCW): AE7 PRO only; Rear Radar (BSD&RCW): AE7 PRO only; ZEEHO RIDE, OTA, Energy Recovery, Cruise Control, Anti-theft Protection, Easy Ride!; AE7 PRO only: ZEEHO All-rounder Radar System (FCW | BSD | RCW | LCW), Tire Pressure Monitoring System |

