GPX Demon GR165R vs Hero Xtreme 160R 4V
Hero Xtreme 160R 4V is ahead on 5 of 8 measurable specs.


| ৳3,14,999 | Price | ৳2,52,500 (better) |
|---|---|---|
| 164.6 cc (better) | Engine | 163.2 cc |
| 18 PS (better) | Power | 16.9 PS |
| 16 Nm (better) | Torque | 14.6 Nm |
| 155 kg | Kerb weight | 146 kg (better) |
| 815 mm | Seat height | 795 mm (better) |
| 11 L | Fuel tank | 12 L (better) |
| 159 mm | Ground clearance | 165 mm (better) |
Every spec
| 4 stroke, SOHC, 2 valves | Type | 4 Stroke, Air-Oil Cooled, 4 Valve |
|---|---|---|
| Electronic Control – FI | Ignition | – |
| 164.6 cc | Displacement | 163.2 cc |
| 59.7 × 58.8 mm | Bore x stroke | 66.5 mm x 47.0 mm |
| 17.8 bhp @ 9000 rpm | Max power | 16.9 Ps/12.4kW @ 8500 rpm |
| 16 Nm @ 6,500 rpm | Max torque | 14.6 Nm @ 6500rpm |
| GPX-FI | Fuel system | – |
| Electric Start | Starting | Self Start |
| Liquid-Cooled | Cooling | Air-Oil Cooled |
| – | Compression ratio | 10.1:1 |
| 6 Speed | Gears | 5-speed constant mesh |
|---|---|---|
| – | Clutch | Multi-Plate Wet |
| Trellis Frame | Frame | Tubular Underbone Diamond |
|---|---|---|
| Upside down | Front suspension | KYB USD Forks, 37mm Dia |
| Multi-link (7 levels preload) | Rear suspension | 7 Step Adjustable Monoshock |
| Aluminum Alloy | Wheels | Alloy |
| 100/80-17" (Tubeless) | Front tyre | 100/80-17, tubeless |
| 140/70-17" (Tubeless) | Rear tyre | 130/70 R17, tubeless |
| Disc brake / ABS | Front brake | Disc 276 mm (Petal) |
| Disc brake / ABS | Rear brake | Disc 220 mm (Petal) |
| – | ABS | Dual channel |
| 815 mm | Seat height | 795 mm |
|---|---|---|
| 159 mm | Ground clearance | 165 mm |
| 155 kg | Kerb weight | 146 kg |
| 2020 x 747 x 1145 mm | Length x width x height | 2029 x 793 x 1052 mm |
| 1,350 mm | Wheelbase | 1333 mm |
| 11 Liters | Fuel tank | 12 L |
| – | Battery | 12 V-6AH (VRLA) |
|---|---|---|
| – | Headlight | LED Headlight, with Position Lamp |
| – | Tail light | LED Tail Lamp |
| – | Indicators | LED Winkers |
| – | Instrument cluster | Full Digital LCD, with Bluetooth & Turn-by-turn Navigation |
| – | Bluetooth | Yes (with Turn-by-turn Navigation) |
|---|---|---|
| – | Other | Panic Brake Alert; Drag Race Timer |
Compare one of these with something else: Demon GR165R or Xtreme 160R 4V.

