GPX Demon GR165R vs Lifan KPT 150 Fi ABS
Lifan KPT 150 Fi ABS is ahead on 5 of 7 measurable specs.


| ৳3,14,999 (better) | Price | ৳3,30,000 |
|---|---|---|
| 164.6 cc (better) | Engine | 150 cc |
| 18 PS | Power | 20.4 PS (better) |
| 16 Nm | Torque | 17.5 Nm (better) |
| 155 kg | Kerb weight | 152 kg (better) |
| 815 mm | Seat height | 790 mm (better) |
| 11 L | Fuel tank | 14 L (better) |
| 159 mm | Ground clearance | – |
Every spec
| 4 stroke, SOHC, 2 valves | Type | K-Pro, Liquid Cooled, 4 Stroke, 4 Valve |
|---|---|---|
| Electronic Control – FI | Ignition | – |
| 164.6 cc | Displacement | 150 CC |
| 59.7 × 58.8 mm | Bore x stroke | – |
| 17.8 bhp @ 9000 rpm | Max power | 20.4PS @9000 RPM |
| 16 Nm @ 6,500 rpm | Max torque | 17.5NM @7500 RPM |
| GPX-FI | Fuel system | Fuel Injected (Fi) |
| Electric Start | Starting | Self Start |
| Liquid-Cooled | Cooling | – |
| – | Compression ratio | 11.5:1 |
| 6 Speed | Gears | 6-speed |
|---|---|---|
| – | Clutch | Wet Multi-plate |
| Trellis Frame | Frame | – |
|---|---|---|
| Upside down | Front suspension | Upside Down (USD) |
| Multi-link (7 levels preload) | Rear suspension | Monoshock (Adjustable) |
| Aluminum Alloy | Wheels | – |
| 100/80-17" (Tubeless) | Front tyre | 100/80-17 (Tubeless) |
| 140/70-17" (Tubeless) | Rear tyre | 130/70-17 (Tubeless) |
| Disc brake / ABS | Front brake | Disc, 300MM |
| Disc brake / ABS | Rear brake | Disc, 220 MM |
| – | ABS | Dual channel |
| 815 mm | Seat height | 790 MM |
|---|---|---|
| 159 mm | Ground clearance | – |
| 155 kg | Kerb weight | 152 KG |
| 2020 x 747 x 1145 mm | Length x width x height | 2000 x 780 x 1285 mm |
| 1,350 mm | Wheelbase | 1340 MM |
| 11 Liters | Fuel tank | 14L |
| – | Instrument cluster | Fully Digital |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | LED |
| – | Indicators | LED |
| – | USB charging | Yes |
|---|
Compare one of these with something else: Demon GR165R or KPT 150 Fi ABS.

