GPX Demon GR165R vs Yamaha FZ-X
On the measurable specs below, the two are level: each is ahead on 4.


| ৳3,14,999 | Price | ৳3,07,500 (better) |
|---|---|---|
| 164.6 cc (better) | Engine | 149 cc |
| 18 PS (better) | Power | 12.4 PS |
| 16 Nm (better) | Torque | 13.3 Nm |
| 155 kg | Kerb weight | 139 kg (better) |
| 815 mm | Seat height | 810 mm (better) |
| 11 L (better) | Fuel tank | 10 L |
| 159 mm | Ground clearance | 165 mm (better) |
Every spec
| 4 stroke, SOHC, 2 valves | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| Electronic Control – FI | Ignition | TCI (Transistor Controlled Ignition) |
| 164.6 cc | Displacement | 149 cc |
| 59.7 × 58.8 mm | Bore x stroke | 57.3 mm x 57.9 mm |
| 17.8 bhp @ 9000 rpm | Max power | 9.1 kW (12.4 PS) @ 7250 r/min |
| 16 Nm @ 6,500 rpm | Max torque | 13.3 Nm (1.4 kgf-m) @ 5500 r/min |
| GPX-FI | Fuel system | Fuel Injection |
| Electric Start | Starting | Electric Starter |
| Liquid-Cooled | Cooling | – |
| – | Compression ratio | 9.6:1 |
| 6 Speed | Gears | Constant Mesh, 5-speed |
|---|---|---|
| – | Clutch | Wet, Multiple-Disc |
| Trellis Frame | Frame | – |
|---|---|---|
| Upside down | Front suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
| Multi-link (7 levels preload) | Rear suspension | 7-Step Adjustable Monocross Suspension |
| Aluminum Alloy | Wheels | – |
| 100/80-17" (Tubeless) | Front tyre | 100/80-17M/C 52P Tubeless |
| 140/70-17" (Tubeless) | Rear tyre | 140/60R17M/C 63P Radial Tubeless |
| Disc brake / ABS | Front brake | Disc 282 mm with ABS |
| Disc brake / ABS | Rear brake | Disc 220 mm |
| 815 mm | Seat height | 810 mm |
|---|---|---|
| 159 mm | Ground clearance | 165 mm |
| 155 kg | Kerb weight | 139 kg |
| 2020 x 747 x 1145 mm | Length x width x height | 2,020 mm x 785 mm x 1,115 mm |
| 1,350 mm | Wheelbase | 1,330 mm |
| 11 Liters | Fuel tank | 10 L |
| – | Battery | 12 V |
|---|---|---|
| – | Headlight | Bi-Functional LED |
| – | Tail light | LED |
| – | Instrument cluster | LCD with Smart Phone Connectivity |
| – | Bluetooth | Equipped |
|---|---|---|
| – | Side-stand cut-off | Equipped |
| – | Other | Auxiliary light: LED; Clock: Digital, Auto Adjust with Smart Phone Connectivity; Traction Control System: Equipped; ECO Indicator: Equipped; Power Socket: Equipped |
Compare one of these with something else: Demon GR165R or FZ-X.

