GPX Demon GR165RR vs Yamaha MT-15 V1
GPX Demon GR165RR is ahead on 5 of 8 measurable specs.


| ৳3,74,999 (better) | Price | ৳4,60,000 |
|---|---|---|
| 164.6 cc (better) | Engine | 155 cc |
| 20 PS (better) | Power | 19.3 PS |
| 18 Nm (better) | Torque | 14.7 Nm |
| 155 kg | Kerb weight | 138 kg (better) |
| 815 mm | Seat height | 810 mm (better) |
| 11 L (better) | Fuel tank | 10 L |
| 159 mm | Ground clearance | 170 mm (better) |
Every spec
| 4 stroke, SOHC, 4 valves | Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
|---|---|---|
| Electronic Control – FI | Ignition | TCI (transistor controlled ignition) |
| 164.6 cc | Displacement | 155 cc |
| 59.7 × 58.8 mm | Bore x stroke | 58.0 mm x 58.7 mm |
| 19.7 BHP @ 10,000 RPM | Max power | 14.2 kW (19.3 PS) @10,000 RPM |
| 18 Nm @ 8,000 RPM | Max torque | 14.7 N-m (1.5 kgf-m) @8,500 RPM |
| GPX-FI | Fuel system | Fuel Injection |
| Electric Start | Starting | Electric |
| Liquid-Cooled | Cooling | – |
| – | Compression ratio | 11.6:1 |
| – | Other | Lubrication type: Wet sump; Engine Oil capacity: 1.05 L (1.11 US qt, 0.92 Imp. qt) |
| 6 Speed | Gears | Constant Mesh, 6-speed |
|---|---|---|
| – | Clutch | Wet, Multiple Disc |
| – | Final drive | Chain |
| Trellis Frame | Frame | Deltabox |
|---|---|---|
| Upside down | Front suspension | Telescopic forks |
| Multi-link (7 levels preload) | Rear suspension | Monocross Suspension |
| Aluminum Alloy | Wheels | – |
| 100/80-17" (Tubeless) | Front tyre | 100/80-17M/C 52P (Tubeless) |
| 140/70-17" (Tubeless) | Rear tyre | 140/70-17M/C 66H (Tubeless) |
| Disc brake / ABS | Front brake | Hydraulic single disc (282 mm) |
| Disc brake / ABS | Rear brake | Hydraulic single disc (220 mm) |
| Dual channel | ABS | – |
| 815 mm | Seat height | 810 mm |
|---|---|---|
| 159 mm | Ground clearance | 170 mm |
| 155 kg | Kerb weight | 138 kg |
| 2020 x 747 x 1145 mm | Length x width x height | 2,020 mm x 800 mm x 1,070 mm |
| 1,350 mm | Wheelbase | 1,335 mm |
| 11 Liters | Fuel tank | 10 L (2.6 US gal, 2.2 Imp. gal) |
| – | Other | Trail: 88 mm; Wheel travel(Front): 130 mm; Wheel travel(Rear): 97 mm |
|---|
Compare one of these with something else: Demon GR165RR or MT-15 V1.

