GPX Demon GR250R vs Suzuki Gixxer SF 250
GPX Demon GR250R is ahead on 5 of 8 measurable specs.


| ৳4,14,900 (better) | Price | ৳4,29,950 |
|---|---|---|
| 249.6 cc (better) | Engine | 249 cc |
| 29.4 PS (better) | Power | 26.5 PS |
| 23 Nm (better) | Torque | 22.2 Nm |
| – | Mileage (claimed) | 38 km/l |
| 158 kg (better) | Kerb weight | 161 kg |
| 815 mm | Seat height | 800 mm (better) |
| 11 L | Fuel tank | 12 L (better) |
| 159 mm | Ground clearance | 165 mm (better) |
Every spec
| 4 strokes 4 valve hyper quadro engine | Type | 4-Cycle, 1-cylinder, Oil cooled |
|---|---|---|
| Electronic Injection | Ignition | – |
| 249.6 cc | Displacement | 249 cc |
| 77 × 53.6 mm | Bore x stroke | 76mm x 54.9mm |
| Liquid-cooled | Cooling | Oil cooled (Suzuki Oil Cooling System, SOCS) |
| 29 bhp @ 9,500 rpm | Max power | 26.5 PS @ 9300 rpm |
| 23 Nm @ 7,500 rpm | Max torque | 22.2 Nm @ 7300 rpm |
| EFI | Fuel system | Fuel Injection (FI) |
| Electric | Starting | Electric |
| – | Other | Valve system: SOHC; Suzuki Easy Start System |
| 6 Speed | Gears | 6-speed, MT |
|---|
| – | Mileage (claimed) | 38 km/l |
|---|
| Trellis Frame | Frame | – |
|---|---|---|
| Upside Down (USD) | Front suspension | Telescopic |
| Multi-Link (7-Level Preload Adjustable) | Rear suspension | Swing arm |
| Aluminum Alloy | Wheels | Cast |
| 100/80-17 (Radial) | Front tyre | 110/70R17M/C 54S |
| 140/70-17 (Radial) | Rear tyre | 150/60R17M/C 66S |
| Disc Brake / ABS / TCS | Front brake | Disc |
| Disc Brake / ABS / TCS | Rear brake | Disc |
| – | ABS | Dual channel |
| 815 mm | Seat height | 800 mm |
|---|---|---|
| 159 mm | Ground clearance | 165 mm |
| 158 kg | Kerb weight | 161 kg |
| 2020 x 747 x 1145 mm | Length x width x height | – |
| 1,350 mm | Wheelbase | 1345 mm |
| 11 liters | Fuel tank | 12 L |
| – | Other | Overall width 740 mm, Overall height 1035 mm |
| TFT (with Screen Mirroring) | Instrument cluster | Digital |
|---|---|---|
| – | Battery | Maintenance free, 12V 6Ah |
| – | Headlight | LED (Automatic On) |
| – | Tail light | LED |
| – | Other | Clip-on handlebars; 41mm front forks; twin muffler; split seat & grab rail; rear tyre hugger; automatic headlight on |
|---|
Compare one of these with something else: Demon GR250R or Gixxer SF 250.

