H Power CRZ 165 vs Honda NX200
Honda NX200 is ahead on 3 of 5 measurable specs.


| – | Price | ৳3,15,000 |
|---|---|---|
| 165 cc | Engine | 184.4 cc (better) |
| 14.3 PS | Power | 16.5 PS (better) |
| 13.5 Nm | Torque | 15.1 Nm (better) |
| 60 km/l | Mileage (claimed) | – |
| – | Kerb weight | 147 kg |
| 780 mm (better) | Seat height | 810 mm |
| 12 L | Fuel tank | 12 L |
| – | Ground clearance | 167 mm |
Every spec
| 165 cc | Displacement | 184.4 cc |
|---|---|---|
| Single cylinder, 4 stroke, Air Cooled | Type | 4 Stroke, SI engine |
| 14.1 hp (10.5kw) / 8000rpm | Max power | 16.5 PS @ 8500 RPM |
| 13.5Nm / 6500rpm | Max torque | 15.1 Nm @ 6000 RPM |
| Electric | Starting | Self |
| C.D.I | Ignition | – |
| Idle Speed: 1300 rpm | Other | Air filter: Viscous Paper |
| – | Compression ratio | 9.5:1 |
| – | Fuel system | PGM-FI (Fuel Injection) |
| 6-Speed | Gears | 5-speed |
|---|---|---|
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| – | Clutch | Assist & Slipper Clutch |
| 60 km/L | Mileage (claimed) | – |
|---|
| Suspension (Front/Rear): Upside Down Suspension | Other | – |
|---|---|---|
| Disc | Front brake | Disc - 276 mm |
| Disc | Rear brake | Disc - 220mm |
| 120/70-14 | Front tyre | 110/70-17M/C 54S (Tubeless) |
| 140/70-14 | Rear tyre | 140/70-17M/C 66S (Tubeless) |
| – | Front suspension | Upside Down |
| – | Rear suspension | Mono-Shock |
| – | ABS | Dual channel |
| 1835mm*770mm*1060mm | Length x width x height | 2035 x 843 x 1248 mm |
|---|---|---|
| 1250 mm | Wheelbase | 1355 mm |
| Dray Weight: 130 kg; Max Load: 150 kg | Other | – |
| 780 mm | Seat height | 810 mm |
| 12 L | Fuel tank | 12L |
| – | Ground clearance | 167 mm |
| – | Kerb weight | 147 kg |
| 12 V 7AH | Battery | – |
|---|---|---|
| – | Headlight | LED |
| – | Instrument cluster | Full Digital - TFT |
| – | Tail light | LED |
| – | Indicators | LED |
| – | USB charging | Yes, USB Type-C charging port |
|---|---|---|
| – | Side-stand cut-off | Yes |
| – | Other | Traction Control; Engine On/Off switch; Hazard switch; Voltage indicator; Gear indicator |

