H Power Max-Z 150 vs Lifan KPS 150
Lifan KPS 150 is ahead on 2 of 3 measurable specs.

| 150 cc | Engine | 150 cc |
|---|---|---|
| 12.3 PS | Power | 15 PS (better) |
| 12 Nm | Torque | 14.8 Nm (better) |
| 45 km/l | Mileage (claimed) | – |
| – | Kerb weight | 145 kg |
| 760 mm | Seat height | – |
| 14 L | Fuel tank | – |
| – | Ground clearance | 165 mm |
Every spec
| 150 cc | Displacement | 150cc |
|---|---|---|
| Single cylinder, 4 stroke, Air Cooled | Type | 4Stroke |
| 12.1 hp (9kw) / 9000rpm | Max power | 14.8 Bhp @ 8500rpm |
| 12Nm / 6000rpm | Max torque | 14.8 N.m (newton meter) |
| Electric / Kick | Starting | – |
| C.D.I | Ignition | – |
| 5-Speed | Gears | – |
|---|
| 45 km/L | Mileage (claimed) | – |
|---|
| Telescopic | Front suspension | – |
|---|---|---|
| Mono | Rear suspension | – |
| Disc | Front brake | – |
| Disc | Rear brake | – |
| 80 / 90 -17 | Front tyre | 100/80- 17 |
| 110 / 80 -17 | Rear tyre | 130/70- 17 |
| – | Other | Brake system (F & R): F & R- Disc & Hydraulic |
| 1900mm*750mm*1025mm | Length x width x height | 2100 x 790 x 1280 mm |
|---|---|---|
| 1250 mm | Wheelbase | 1360 mm |
| Dray Weight: 120 kg + 5kg | Other | – |
| 760 mm | Seat height | – |
| 14 L | Fuel tank | – |
| – | Ground clearance | 165 mm |
| – | Kerb weight | 145 kg |
| 12 V | Battery | – |
|---|
Compare one of these with something else: Max-Z 150 or KPS 150.
