Haojue TR150 vs Hero Hunk 150 Xtec
Hero Hunk 150 Xtec is ahead on 5 of 7 measurable specs.


| – | Price | ৳2,17,000 |
|---|---|---|
| 149 cc | Engine | 149.2 cc (better) |
| 11.3 PS | Power | 14.3 PS (better) |
| 11.4 Nm | Torque | 12.6 Nm (better) |
| 50 km/l | Mileage (claimed) | – |
| 145 kg (better) | Kerb weight | 146.5 kg |
| 725 mm (better) | Seat height | 790 mm |
| 11.5 L | Fuel tank | 12.4 L (better) |
| 157 mm | Ground clearance | 167 mm (better) |
Every spec
| Single Cylinder, Air-cooled,4-Stroke | Type | Air Cooled, 4-Stroke Single Cylinder, OHC |
|---|---|---|
| 149 cc | Displacement | 149.2 cc |
| 57.3mm × 57.8mm | Bore x stroke | 57.3 x 57.8 mm |
| 9.3:1 | Compression ratio | 9.1:1 |
| 8.3 kW @ 8000 rpm | Max power | 10.55 kW @ 8500 rpm |
| 11.4 Nm @ 6000 rpm | Max torque | 12.6 Nm @ 6500 rpm |
| Carburetor | Fuel system | – |
| Electric/Kick | Starting | Self Start/Kick Start |
| CDI | Ignition | – |
| TSR150 engine | Other | – |
| – | Cooling | Air Cooled |
| 5-speed | Gears | 5-speed constant mesh |
|---|---|---|
| Shift: Return Shift | Other | – |
| – | Clutch | Multi-Plate, Wet Type |
| 110 km/h | Top speed | – |
|---|---|---|
| 50 km/l (approx) | Mileage (claimed) | – |
| Disc | Front brake | Disc (Dia 276 mm), petal |
|---|---|---|
| Drum | Rear brake | Disc (Dia 220 mm), petal |
| 90 / 90-18 | Front tyre | 100/80 17 52 P, tubeless |
| 110 / 90-16 | Rear tyre | 130/70 R17 62 P, tubeless |
| – | Frame | Tubular Diamond |
| – | Front suspension | Telescopic Front Forks with Anti Friction Bush |
| – | Rear suspension | Rectangular Swingarm with Mono Shock (7-step adjustable) |
| – | ABS | Single channel |
| – | Wheels | Alloy |
| 2105mm × 790mm × 1125mm | Length x width x height | 2001 x 784 x 1043 mm |
|---|---|---|
| 1395 mm | Wheelbase | 1339 mm |
| 145 kg | Kerb weight | 146.5 kg (ABS), 145.5 kg (Non-ABS) |
| 157 mm | Ground clearance | 167 mm |
| 725 mm | Seat height | 790 mm |
| 11.5 L | Fuel tank | 12.4 L |
| – | Battery | 12V-4 Ah (ETZ-5), *MF Battery |
|---|---|---|
| – | Headlight | LED Projector (All LED Package) |
| – | Tail light | LED (All LED Package) |
| – | Indicators | LED Winkers |
| – | Instrument cluster | Fully Digital LCD |
| Large LCD fuel gauge; high-performance dual-piston front disk brake (TR150/S) | Other | Gear Position Sensor & Indicator; Side Stand Indicator; Body Colored Belly Pan |
|---|---|---|
| – | Bluetooth | Yes (Bluetooth Connectivity with SMS & Call Alert) |
| – | USB charging | Yes (USB Charger) |
Compare one of these with something else: TR150 or Hunk 150 Xtec.

