Haojue TR150 vs Honda CBR150R
Honda CBR150R is ahead on 6 of 7 measurable specs.


| – | Price | ৳6,50,000 |
|---|---|---|
| 149 cc | Engine | 149.16 cc (better) |
| 11.3 PS | Power | 17.1 PS (better) |
| 11.4 Nm | Torque | 14.4 Nm (better) |
| 50 km/l | Mileage (claimed) | – |
| 145 kg | Kerb weight | 137 kg (better) |
| 725 mm (better) | Seat height | 782 mm |
| 11.5 L | Fuel tank | 12 L (better) |
| 157 mm | Ground clearance | 160 mm (better) |
Every spec
| Single Cylinder, Air-cooled,4-Stroke | Type | 4-Stroke, DOHC, 4-Valve |
|---|---|---|
| 149 cc | Displacement | 149.16 CC |
| 57.3mm × 57.8mm | Bore x stroke | 57.3 mm x 57.8 mm |
| 9.3:1 | Compression ratio | 11.3:1 |
| 8.3 kW @ 8000 rpm | Max power | 17.1 PS (16.87 BHP) @ 9000 RPM |
| 11.4 Nm @ 6000 rpm | Max torque | 14.4 Nm @ 7000 RPM |
| Carburetor | Fuel system | PGM-FI (Programmed Fuel Injection) |
| Electric/Kick | Starting | Electric Starter |
| CDI | Ignition | – |
| TSR150 engine | Other | Air filter: Viscous Paper Filter |
| – | Cooling | Liquid Cooled with Auto fan |
| 5-speed | Gears | 6-speed |
|---|---|---|
| Shift: Return Shift | Other | Gear pattern: 1 - N - 2 - 3 - 4 - 5 - 6 |
| – | Clutch | Wet-Slipper Clutch |
| 110 km/h | Top speed | – |
|---|---|---|
| 50 km/l (approx) | Mileage (claimed) | – |
| Disc | Front brake | Disc (Hydraulic Disc with ABS) |
|---|---|---|
| Drum | Rear brake | Disc (Hydraulic Disc with ABS) |
| 90 / 90-18 | Front tyre | 100/80-17/C 52P Tubeless |
| 110 / 90-16 | Rear tyre | 130/70-17/C 62P Tubeless |
| – | Frame | Diamond (Truss) Frame |
| – | Front suspension | Inverted Telescopic Front Suspension |
| – | Rear suspension | Swing arm with Monoshock (Pro-Link) |
| 2105mm × 790mm × 1125mm | Length x width x height | 1983 x 694 x 1077 mm |
|---|---|---|
| 1395 mm | Wheelbase | 1310 mm |
| 145 kg | Kerb weight | 137 kg |
| 157 mm | Ground clearance | 160 mm |
| 725 mm | Seat height | 782 mm |
| 11.5 L | Fuel tank | 12L |
| – | Battery | MF 12V - 5.0 Ah |
|---|---|---|
| – | Headlight | 12V 60/55W |
| Large LCD fuel gauge; high-performance dual-piston front disk brake (TR150/S) | Other | – |
|---|

