Haojue TR150 vs Runner Knight Rider 150
Runner Knight Rider 150 is ahead on 5 of 5 measurable specs.


| – | Price | ৳1,59,000 |
|---|---|---|
| 149 cc | Engine | 150 cc (better) |
| 11.3 PS | Power | 12.1 PS (better) |
| 11.4 Nm | Torque | 12.2 Nm (better) |
| 50 km/l | Mileage (claimed) | – |
| 145 kg | Kerb weight | – |
| 725 mm | Seat height | – |
| 11.5 L | Fuel tank | 16.8 L (better) |
| 157 mm | Ground clearance | 160 mm (better) |
Every spec
| Single Cylinder, Air-cooled,4-Stroke | Type | Racing CBF Engine with High Efficacy Combustion Chamber, Light Piston & Anti-Shake Start |
|---|---|---|
| 149 cc | Displacement | 150 CC |
| 57.3mm × 57.8mm | Bore x stroke | 57.3 x 57.8 |
| 9.3:1 | Compression ratio | 9.1:1 |
| 8.3 kW @ 8000 rpm | Max power | 11.93 bhp @ 7500 rpm |
| 11.4 Nm @ 6000 rpm | Max torque | 12.2 N.m @ 5500 rpm |
| Carburetor | Fuel system | – |
| Electric/Kick | Starting | Kick and Electric |
| CDI | Ignition | Digital CDI |
| TSR150 engine | Other | – |
| – | Cooling | Air Cooled |
| 5-speed | Gears | – |
|---|---|---|
| Shift: Return Shift | Other | Gear box: 4 Forward, 1 reverse |
| – | Clutch | Multiple wet |
| 110 km/h | Top speed | – |
|---|---|---|
| 50 km/l (approx) | Mileage (claimed) | – |
| Disc | Front brake | Disc (Hydraulic disc) |
|---|---|---|
| Drum | Rear brake | Drum |
| 90 / 90-18 | Front tyre | 80/100 -17 (Tubeless) |
| 110 / 90-16 | Rear tyre | 110/80 - 17 (Tubeless) |
| – | Frame | Diamond |
| – | Front suspension | Hydraulic Telescopic |
| – | Rear suspension | Mono shock absorber |
| 2105mm × 790mm × 1125mm | Length x width x height | 2025 x 740 x 1065 mm |
|---|---|---|
| 1395 mm | Wheelbase | 1335 mm |
| 145 kg | Kerb weight | – |
| 157 mm | Ground clearance | 160 mm |
| 725 mm | Seat height | – |
| 11.5 L | Fuel tank | 16.8 L |
| – | Other | Dry weight: 143 (approx) kg; Max. weight with payload: 293 kg; Fuel reserve: 2 L |
| – | Battery | 12V 9Ah |
|---|---|---|
| – | Headlight | Halogen |
| Large LCD fuel gauge; high-performance dual-piston front disk brake (TR150/S) | Other | – |
|---|
Compare one of these with something else: TR150 or Knight Rider 150.

