Haojue TR150 vs Suzuki GSX-R150
Suzuki GSX-R150 is ahead on 4 of 7 measurable specs.


| – | Price | ৳5,29,950 |
|---|---|---|
| 149 cc (better) | Engine | 147.3 cc |
| 11.3 PS | Power | 19.2 PS (better) |
| 11.4 Nm | Torque | 14 Nm (better) |
| 50 km/l (better) | Mileage (claimed) | 45 km/l |
| 145 kg | Kerb weight | 131 kg (better) |
| 725 mm | Seat height | – |
| 11.5 L (better) | Fuel tank | 11 L |
| 157 mm | Ground clearance | 160 mm (better) |
Every spec
| Single Cylinder, Air-cooled,4-Stroke | Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| 149 cc | Displacement | 147.3 cc |
| 57.3mm × 57.8mm | Bore x stroke | 62mm X 48.8mm |
| 9.3:1 | Compression ratio | – |
| 8.3 kW @ 8000 rpm | Max power | 19.2 PS @ 10500 rpm |
| 11.4 Nm @ 6000 rpm | Max torque | 14.0 Nm @ 9000 rpm |
| Carburetor | Fuel system | – |
| Electric/Kick | Starting | Self Start |
| CDI | Ignition | – |
| TSR150 engine | Other | – |
| – | Cooling | Liquid-Cooled |
| 5-speed | Gears | 6-speed, return |
|---|---|---|
| Shift: Return Shift | Other | – |
| 110 km/h | Top speed | – |
|---|---|---|
| 50 km/l (approx) | Mileage (claimed) | 45 km/l |
| Disc | Front brake | Disc (ABS) |
|---|---|---|
| Drum | Rear brake | Disc (ABS) |
| 90 / 90-18 | Front tyre | 90/80-17M/C Tubeless |
| 110 / 90-16 | Rear tyre | 130/70-17M/C Tubeless |
| – | ABS | Dual channel |
| – | Front suspension | Telescopic Type, Coil Spring, Oil Damped |
| – | Rear suspension | Link Type, Coil Spring, Oil Damped |
| – | Wheels | Cast aluminum |
| 2105mm × 790mm × 1125mm | Length x width x height | 2020 x 700 x 1075 mm |
|---|---|---|
| 1395 mm | Wheelbase | 1300 mm |
| 145 kg | Kerb weight | 131 kg |
| 157 mm | Ground clearance | 160 mm |
| 725 mm | Seat height | – |
| 11.5 L | Fuel tank | 11 L |
| – | Battery | 12V |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
| Large LCD fuel gauge; high-performance dual-piston front disk brake (TR150/S) | Other | Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system |
|---|
Compare one of these with something else: TR150 or GSX-R150.

