Haojue TR150 vs Yamaha FZS FI Hybrid
Yamaha FZS FI Hybrid is ahead on 5 of 7 measurable specs.


| – | Price | ৳3,49,500 |
|---|---|---|
| 149 cc | Engine | 149 cc |
| 11.3 PS | Power | 12.4 PS (better) |
| 11.4 Nm | Torque | 13.3 Nm (better) |
| 50 km/l | Mileage (claimed) | – |
| 145 kg | Kerb weight | 138 kg (better) |
| 725 mm (better) | Seat height | 790 mm |
| 11.5 L | Fuel tank | 13 L (better) |
| 157 mm | Ground clearance | 165 mm (better) |
Every spec
| Single Cylinder, Air-cooled,4-Stroke | Type | Air Cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 149 cc | Displacement | 149 CC |
| 57.3mm × 57.8mm | Bore x stroke | 57.3 mm x 57.9 mm |
| 9.3:1 | Compression ratio | 9.6 : 1 |
| 8.3 kW @ 8000 rpm | Max power | 9.1 kW (12.4 PS) @ 7,250 r/min |
| 11.4 Nm @ 6000 rpm | Max torque | 13.3 N.m (1.4 kg f.m) @ 5,500 r/min |
| Carburetor | Fuel system | Fuel Injection |
| Electric/Kick | Starting | Electric starter |
| CDI | Ignition | – |
| TSR150 engine | Other | Stop & Start System (SSS): Equipped; Smart Motor Generator (SMG) System: Equipped |
| 5-speed | Gears | Constant mesh, 5-speed |
|---|---|---|
| Shift: Return Shift | Other | – |
| 110 km/h | Top speed | – |
|---|---|---|
| 50 km/l (approx) | Mileage (claimed) | – |
| Disc | Front brake | Disc Brake (282 mm) |
|---|---|---|
| Drum | Rear brake | Disc Brake (220 mm) |
| 90 / 90-18 | Front tyre | 100/80-17M/C 52P-Tubeless |
| 110 / 90-16 | Rear tyre | 140/60R17M/C 63P-Radial Tubeless |
| – | ABS | Single Channel ABS |
| 2105mm × 790mm × 1125mm | Length x width x height | 2,000 mm x 780 mm x 1,080 mm |
|---|---|---|
| 1395 mm | Wheelbase | 1,330 mm |
| 145 kg | Kerb weight | 138 kg |
| 157 mm | Ground clearance | 165 mm |
| 725 mm | Seat height | 790 mm |
| 11.5 L | Fuel tank | 13L |
| – | Battery | 12 V |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | 12 V, 21/5 Wx1 |
| Large LCD fuel gauge; high-performance dual-piston front disk brake (TR150/S) | Other | Speedometer: Digital; Suspension type(front/rear): Front Telescopic Fork / Rear 7-Step Adjustable Monocross Suspension; Clock: Digital; Traction Control System: Equipped; Color TFT Meter: Equipped |
|---|---|---|
| – | Bluetooth | Equipped |
| – | Side-stand cut-off | Equipped |
Compare one of these with something else: TR150 or FZS FI Hybrid.

